| Bank Officer Name: | Dennis L. Milliken | |||
| Banker Full Name: | Dennis L. Milliken | |||
| Gender: | ||||
| Bank Note Signer?: | ||||
| Home Bank: | Waterville National Bank Waterville,  ME Kennebec County | |||
| Banker ID: | 24133 | |||
| Birth: | ~1804 75 upon death | |||
| Death: | Oct 29, 1879 Waterville, ME | |||
| Bio Links: | BNHWiki • Obituary • FindAGrave | |||
| Comments: | Son of Allison and Jane (Libby) Milliken Mbr House of Representatives 1840 and 62 Senator 1863 & 64. Pres. Waterville Stat e and NaB for 25 yrs. Trustee Colby Univ | |||
See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!