Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 997 (1865 - 1928)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Newport National Bank
Newport, DE
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1865-1875 Joseph W. H. Watson Franklin Q. Flinn
1876-1897 Joseph W. H. Watson David Eastburn
1898-1900 Daniel Green Joseph W. H. Watson
1901-1907 Daniel Green C. M. Groome
1908-1918 J. Perkins Groome C. M. Groome
1919-1927 Joseph C. Slack J. Perkins Groome
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
Original Series 4x5 1 - 2500
Original Series 3x10-20 1 - 1550
Series 1875 3x10-20 1 - 2040
1882 Brown Back 3x10-20 1 - 8922
1902 Red Seal 3x10-20 1 - 3200
1902 Date Back 3x10-20 1 - 6900
1902 Plain Back 3x10-20 6901 - 20007
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Mar 14, 1865
  • Chartered Apr 8, 1865
  • Liquidated Feb 7, 1928
  • Succeeded by Newport Trust Company, Newport
  • Bankers Magazine Succession Info (1863-1909):
  • Succeeded Bank of Newport
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1865) $173,829
High Bal (1927) $490,044
Circulation Summary
Low Bal (1865) $20,000
High Bal (1922) $75,000
Total Out (1927) $75,000
# Large Notes 152,876
# Small Notes 0
# Total Notes 152,876
$ Large Size $1,835,950
$ Small Size $0
$ Total Issued $1,835,950
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-02-1865 $173,828.82 $20,000.00
Oct-01-1866 $194,141.70 $67,370.00
Oct-07-1867 $190,482.15 $67,295.00
Oct-05-1868 $191,386.88 $67,000.00
Oct-09-1869 $189,821.30 $66,700.00
Oct-08-1870 $177,020.18 $66,090.00
Oct-02-1871 $185,776.79 $65,970.00
Oct-03-1872 $191,195.89 $64,470.00
Sep-12-1873 $187,564.22 $66,400.00
Oct-02-1874 $184,659.17 $66,400.00
Oct-01-1875 $191,083.63 $66,230.00
Oct-02-1876 $190,780.92 $65,530.00
Oct-01-1877 $182,386.33 $65,790.00
Oct-01-1878 $193,647.72 $66,910.00
Oct-02-1879 $194,657.42 $66,960.00
Oct-01-1880 $210,816.99 $66,000.00
Oct-01-1881 $246,714.08 $66,900.00
Oct-03-1882 $260,075.91 $66,470.00
Oct-02-1883 $283,151.47 $66,500.00
Sep-30-1884 $240,826.85 $67,380.00
Oct-01-1885 $243,770.60 $67,080.00
Oct-07-1886 $251,440.72 $67,500.00
Oct-05-1887 $252,325.62 $67,500.00
Oct-04-1888 $249,914.54 $67,500.00
Sep-30-1889 $246,107.93 $67,500.00
Oct-02-1890 $254,023.12 $66,320.00
Sep-25-1891 $269,135.92 $65,500.00
Sep-30-1892 $254,651.37 $67,500.00
Oct-03-1893 $253,992.24 $67,500.00
Oct-02-1894 $246,674.81 $64,480.00
Sep-28-1895 $240,602.15 $65,610.00
Oct-06-1896 $229,481.91 $66,140.00
Oct-05-1897 $236,550.61 $65,820.00
Sep-20-1898 $267,854.57 $66,500.00
Sep-07-1899 $251,193.84 $66,645.00
Sep-05-1900 $286,514.15 $71,955.00
Sep-30-1901 $300,256.57 $72,345.00
Sep-15-1902 $290,054.86 $74,895.00
Sep-09-1903 $298,152.70 $74,955.00
Sep-06-1904 $275,948.84 $74,185.00
Aug-25-1905 $273,709.00 $72,265.00
Sep-04-1906 $292,432.00 $73,745.00
Aug-22-1907 $286,663.00 $73,890.00
Sep-23-1908 $274,187.00 $74,955.00
Sep-01-1909 $261,248.00 $73,485.00
Sep-01-1910 $281,048.00 $73,185.00
Sep-01-1911 $274,102.00 $71,195.00
Sep-04-1912 $282,174.00 $74,025.00
Aug-09-1913 $276,821.00 $72,965.00
Sep-12-1914 $272,533.00 $74,675.00
Sep-02-1915 $294,913.00 $74,695.00
Sep-12-1916 $288,692.00 $74,265.00
Sep-11-1917 $326,183.00 $73,135.00
Aug-31-1918 $356,595.00 $74,435.00
Sep-12-1919 $394,445.00 $70,275.00
Sep-12-1920 $418,837.00 $73,500.00
Sep-06-1921 $404,361.00 $74,300.00
Sep-15-1922 $396,686.00 $75,000.00
Sep-14-1923 $375,819.00 $73,900.00
Oct-10-1924 $390,581.00 $75,000.00
Sep-28-1925 $411,650.00 $75,000.00
Dec-31-1926 $426,832.00 $75,000.00
Oct-10-1927 $490,044.00 $75,000.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!