Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 9485 (1909 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Post City, TX
2 The First National Bank of (2/13/1933)
Post, TX
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1909-1914 W. O. Stevens H. B. Herd
1915-1932 J. T. Herd H. B. Herd
1933-1935 I. L. Duckworth G. W. Connell
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1: 1902 Date Back 4x5 1 - 1850
1: 1902 Date Back 3x10-20 1 - 1480
1: 1902 Plain Back 4x5 1851 - 11664
1: 1902 Plain Back 3x10-20 1481 - 7522
1: 1929 Type 1 6x5 1 - 2016
1: 1929 Type 1 6x10 1 - 1110
1: 1929 Type 1 6x20 1 - 314
2: 1929 Type 2 5 1 - 4572
2: 1929 Type 2 10 1 - 2328
2: 1929 Type 2 20 1 - 528
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Jun 26, 1909
  • Chartered Jul 20, 1909
  • 1: Assumed 12969 by consolidation Feb 13, 1933 with title change (Citizens NB (No Issue), Post, TX)
  • Bank was Open past 1935
  • For Bank History after 1935 see:
  • FDIC Bank History website
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1909) $110,462
High Bal (1919) $982,356
Circulation Summary
Low Bal (1916) $11,700
High Bal (1919) $50,000
Total Out (1934) $50,000
# Large Notes 76,744
# Small Notes 28,068
# Total Notes 104,812
$ Large Size $609,380
$ Small Size $221,460
$ Total Issued $830,840
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-01-1909 $110,462.00 $0.00
Sep-01-1910 $284,423.00 $12,000.00
Sep-01-1911 $262,934.00 $12,500.00
Sep-04-1912 $376,927.00 $12,500.00
Aug-09-1913 $352,263.00 $11,900.00
Sep-12-1914 $455,656.00 $12,500.00
Sep-02-1915 $504,554.00 $12,500.00
Sep-12-1916 $708,697.00 $11,700.00
Sep-11-1917 $838,497.00 $12,500.00
Aug-31-1918 $850,577.00 $12,200.00
Sep-12-1919 $982,356.00 $50,000.00
Sep-12-1920 $959,987.00 $48,600.00
Sep-06-1921 $732,240.00 $49,300.00
Sep-15-1922 $632,111.00 $48,900.00
Sep-14-1923 $719,375.00 $49,000.00
Oct-10-1924 $728,287.00 $49,000.00
Sep-28-1925 $730,137.00 $49,100.00
Dec-31-1926 $683,069.00 $50,000.00
Oct-10-1927 $739,785.00 $48,700.00
Dec-31-1928 $791,606.00 $50,000.00
Dec-31-1929 $636,871.00 $46,640.00
Dec-31-1930 $531,960.00 $50,000.00
Dec-31-1931 $421,210.00 $50,000.00
Dec-31-1932 $585,454.00 $50,000.00
Dec-30-1933 $837,630.00 $50,000.00
Dec-31-1934 $681,371.00 $50,000.00
Dec-31-1935 $735,295.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!