Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 9473 (1909 - 1934)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Gratz, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1909-1911 Esher Talmadge Poticher Tobias S. Klinger
1912-1913 James M. Sheibley Tobias S. Klinger
1914-1916 James M. Sheibley Irvin Monroe Buffington
1917-1917 Ray H. Snyder Irvin Monroe Buffington
1918-1918 J. R. Graybill Irvin Monroe Buffington
1919-1932 Ray H. Snyder Irvin Monroe Buffington
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1902 Date Back 4x5 1 - 2250
1902 Date Back 3x10-20 1 - 1740
1902 Plain Back 4x5 2251 - 7451
1902 Plain Back 3x10-20 1741 - 4833
1929 Type 1 6x5 1 - 2082
1929 Type 1 6x10 1 - 1114
1929 Type 1 6x20 1 - 320
1929 Type 2 5 1 - 2202
1929 Type 2 10 1 - 1100
1929 Type 2 20 1 - 329
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized May 8, 1909
  • Chartered Jul 6, 1909
  • Conservatorship Jun 29, 1933
  • Receivership Nov 16, 1934
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1909) $42,445
High Bal (1929) $992,466
Circulation Summary
Low Bal (1909) $3,965
High Bal (1929) $50,000
Total Out (1932) $50,000
# Large Notes 49,136
# Small Notes 24,727
# Total Notes 73,863
$ Large Size $390,670
$ Small Size $196,290
$ Total Issued $586,960
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-01-1909 $42,445.00 $3,965.00
Sep-01-1910 $105,981.00 $24,480.00
Sep-01-1911 $136,842.00 $25,000.00
Sep-04-1912 $166,254.00 $25,000.00
Aug-09-1913 $193,615.00 $25,000.00
Sep-12-1914 $211,255.00 $24,600.00
Sep-02-1915 $231,274.00 $24,500.00
Sep-12-1916 $253,180.00 $25,000.00
Sep-11-1917 $303,763.00 $25,000.00
Aug-31-1918 $354,364.00 $24,200.00
Sep-12-1919 $412,570.00 $25,000.00
Sep-12-1920 $429,351.00 $24,400.00
Sep-06-1921 $482,031.00 $24,700.00
Sep-15-1922 $495,936.00 $25,000.00
Sep-14-1923 $532,763.00 $25,000.00
Oct-10-1924 $573,871.00 $25,000.00
Sep-28-1925 $685,238.00 $25,000.00
Dec-31-1926 $698,888.00 $25,000.00
Oct-10-1927 $772,034.00 $25,000.00
Dec-31-1928 $761,595.00 $24,350.00
Dec-31-1929 $992,466.00 $50,000.00
Dec-31-1930 $820,557.00 $50,000.00
Dec-31-1931 $703,517.00 $50,000.00
Dec-31-1932 $664,403.00 $50,000.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!