Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 9249 (1908 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Howard, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1909-1909 Matthew Rodgers, Jr. Capt. Samuel Harvey Bennison
1910-1920 Matthew Rodgers, Jr. Abraham Weber
1921-1925 Willard Kline McDowell Abraham Weber
1926-1935 Willard Kline McDowell Dr. Walter James Kurtz
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1902 Date Back 4x5 1 - 2425
1902 Date Back 3x10-20 1 - 1820
1902 Plain Back 4x5 2426 - 7090
1902 Plain Back 3x10-20 1821 - 4562
1929 Type 1 6x5 1 - 926
1929 Type 1 6x10 1 - 454
1929 Type 1 6x20 1 - 142
1929 Type 2 5 1 - 1248
1929 Type 2 10 1 - 714
1929 Type 2 20 1 - 160
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Aug 6, 1908
  • Chartered Oct 6, 1908
  • Opened for business Oct 15, 1908
  • Bank was Open past 1935
  • For Bank History after 1935 see:
  • FDIC Bank History website
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1909) $114,283
High Bal (1928) $480,649
Circulation Summary
Low Bal (1927) $21,200
High Bal (1931) $250,000
Total Out (1934) $25,000
# Large Notes 46,608
# Small Notes 11,254
# Total Notes 57,862
$ Large Size $369,900
$ Small Size $88,640
$ Total Issued $458,540
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-01-1909 $114,283.00 $25,000.00
Sep-01-1910 $135,924.00 $25,000.00
Sep-01-1911 $134,893.00 $25,000.00
Sep-04-1912 $159,684.00 $25,000.00
Aug-09-1913 $175,421.00 $23,450.00
Sep-12-1914 $203,482.00 $25,000.00
Sep-02-1915 $194,548.00 $24,700.00
Sep-12-1916 $213,826.00 $24,400.00
Sep-11-1917 $246,698.00 $24,600.00
Aug-31-1918 $236,852.00 $24,600.00
Sep-12-1919 $270,284.00 $24,000.00
Sep-12-1920 $367,330.00 $25,000.00
Sep-06-1921 $300,119.00 $24,700.00
Sep-15-1922 $291,315.00 $24,300.00
Sep-14-1923 $340,861.00 $22,800.00
Oct-10-1924 $353,988.00 $22,000.00
Sep-28-1925 $386,345.00 $23,600.00
Dec-31-1926 $397,072.00 $23,000.00
Oct-10-1927 $439,427.00 $21,200.00
Dec-31-1928 $480,649.00 $25,000.00
Dec-31-1929 $452,230.00 $25,000.00
Dec-31-1930 $414,329.00 $25,000.00
Dec-31-1931 $395,843.00 $250,000.00
Dec-31-1932 $365,495.00 $25,000.00
Dec-30-1933 $342,027.00 $25,000.00
Dec-31-1934 $378,366.00 $25,000.00
Dec-31-1935 $390,993.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!