Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 9113 (1908 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Coplay National Bank
Coplay, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1908-1916 Walter F. Levan H. Y. Horn
1917-1917 Walter F. Levan Horace Boyd
1918-1918 Walter F. Levan Wm. H. Thomas
1919-1932 S. M. Kramer Wm. H. Thomas
1933-1935 R. M. Kiechel J. S. Steckel
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1902 Date Back 4x5 1 - 2200
1902 Date Back 3x10-20 1 - 2240
1902 Plain Back 4x5 2201 - 12083
1902 Plain Back 3x10-20 2241 - 8663
1929 Type 1 6x5 1 - 1836
1929 Type 1 6x10 1 - 1028
1929 Type 1 6x20 1 - 268
1929 Type 2 5 1 - 3748
1929 Type 2 10 1 - 1952
1929 Type 2 20 1 - 391
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Nov 22, 1907
  • Chartered Apr 21, 1908
  • Opened for business Jul 30, 1908
  • Conservatorship Mar 24, 1933
  • Licensed Dec 11, 1933
  • Bank was Open past 1935
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1908) $93,722
High Bal (1928) $2,084,199
Circulation Summary
Low Bal (1908) $7,000
High Bal (1915) $50,000
Total Out (1934) $50,000
# Large Notes 82,984
# Small Notes 24,883
# Total Notes 107,867
$ Large Size $674,810
$ Small Size $195,000
$ Total Issued $869,810
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-23-1908 $93,722.00 $7,000.00
Sep-01-1909 $168,431.00 $25,000.00
Sep-01-1910 $271,628.00 $24,500.00
Sep-01-1911 $343,873.00 $25,000.00
Sep-04-1912 $368,482.00 $23,900.00
Aug-09-1913 $428,951.00 $23,900.00
Sep-12-1914 $430,198.00 $25,000.00
Sep-02-1915 $470,135.00 $50,000.00
Sep-12-1916 $601,197.00 $49,000.00
Sep-11-1917 $655,324.00 $49,000.00
Aug-31-1918 $732,974.00 $50,000.00
Sep-12-1919 $844,166.00 $49,000.00
Sep-12-1920 $1,126,748.00 $47,500.00
Sep-06-1921 $1,122,379.00 $49,100.00
Sep-15-1922 $1,073,754.00 $50,000.00
Sep-14-1923 $1,268,331.00 $50,000.00
Oct-10-1924 $1,528,591.00 $50,000.00
Sep-28-1925 $1,675,438.00 $50,000.00
Dec-31-1926 $1,903,555.00 $49,400.00
Oct-10-1927 $1,973,998.00 $50,000.00
Dec-31-1928 $2,084,199.00 $50,000.00
Dec-31-1929 $1,924,957.00 $50,000.00
Dec-31-1930 $1,685,962.00 $50,000.00
Dec-31-1931 $1,470,621.00 $50,000.00
Dec-31-1932 $1,355,470.00 $50,000.00
Dec-30-1933 $655,180.00 $50,000.00
Dec-31-1934 $653,055.00 $50,000.00
Dec-31-1935 $609,765.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!