Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 883 (1865 - 1920)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Winnebago National Bank of
Rockford, IL
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1865-1866 Spencer Rising Thomas Duncan Robertson
1867-1873 Melancthon Starr Thomas Duncan Robertson
1874-1885 William Taylor Robertson Thomas Duncan Robertson
1886-1901 Chandler Starr Thomas Duncan Robertson
1902-1919 Chandler Starr William Taylor Robertson
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
Original Series 3x1-2 1 - 1800
Original Series 4x5 1 - 5825
Original Series 3x10-20 1 - 1800
Series 1875 3x1-2 1 - 300
Series 1875 4x5 1 - 1590
Series 1875 3x10-20 1 - 927
1882 Brown Back 3x10-20 1 - 4803
1902 Red Seal 4x5 1 - 7000
1902 Red Seal 3x10-20 1 - 6500
1902 Date Back 4x5 1 - 9750
1902 Date Back 3x10-20 1 - 6600
1902 Plain Back 4x5 9751 - 11572
1902 Plain Back 3x10-20 6601 - 7434
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Feb 13, 1865
  • Chartered Mar 13, 1865
  • Liquidated Jan 8, 1920
  • Consolidated with 1816 (Rockford National Bank, Rockford, IL)
  • Circulation assumed by 1816 (Rockford National Bank, Rockford, IL)
  • Bankers Magazine Succession Info (1863-1909):
  • Succeeded Robertson & Starr
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1865) $305,314
High Bal (1919) $3,174,189
Circulation Summary
Low Bal (1919) $10,000
High Bal (1908) $175,000
Total Out (1919) $10,000
# Large Notes 198,204
# Small Notes 0
# Total Notes 198,204
$ Large Size $1,603,440
$ Small Size $0
$ Total Issued $1,603,440
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-02-1865 $305,314.20 $25,995.00
Oct-01-1866 $385,798.75 $29,892.00
Oct-07-1867 $431,584.75 $29,940.00
Oct-05-1868 $432,655.61 $32,882.00
Oct-09-1869 $349,210.62 $49,959.00
Oct-08-1870 $403,811.53 $89,156.00
Oct-02-1871 $429,880.21 $89,389.00
Oct-03-1872 $405,266.84 $89,995.00
Sep-12-1873 $427,959.68 $88,997.00
Oct-02-1874 $465,477.00 $87,088.00
Oct-01-1875 $438,716.93 $75,400.00
Oct-02-1876 $381,791.23 $46,350.00
Oct-01-1877 $398,503.50 $46,350.00
Oct-01-1878 $409,466.08 $72,850.00
Oct-02-1879 $486,060.01 $90,000.00
Oct-01-1880 $531,210.50 $90,000.00
Oct-01-1881 $620,827.10 $89,500.00
Oct-03-1882 $633,508.07 $88,300.00
Oct-02-1883 $611,054.53 $87,500.00
Sep-30-1884 $580,944.24 $62,500.00
Oct-01-1885 $662,329.12 $59,500.00
Oct-07-1886 $616,138.35 $35,700.00
Oct-05-1887 $709,419.48 $21,950.00
Oct-04-1888 $753,513.46 $19,400.00
Sep-30-1889 $705,870.61 $21,000.00
Oct-02-1890 $722,742.07 $21,800.00
Sep-25-1891 $742,354.88 $21,650.00
Sep-30-1892 $786,463.16 $20,800.00
Oct-03-1893 $603,590.92 $22,500.00
Oct-02-1894 $729,461.78 $22,000.00
Sep-28-1895 $775,782.12 $45,000.00
Oct-06-1896 $837,132.20 $66,550.00
Oct-05-1897 $1,213,927.85 $67,500.00
Sep-20-1898 $1,411,613.66 $67,500.00
Sep-07-1899 $1,588,277.67 $89,300.00
Sep-05-1900 $1,510,667.94 $25,000.00
Sep-30-1901 $1,578,298.99 $25,000.00
Sep-15-1902 $1,743,207.89 $25,000.00
Sep-09-1903 $1,587,050.53 $25,000.00
Sep-06-1904 $1,547,268.85 $25,000.00
Aug-25-1905 $1,753,278.00 $150,000.00
Sep-04-1906 $2,048,512.00 $150,000.00
Aug-22-1907 $2,202,725.00 $150,000.00
Sep-23-1908 $2,058,424.00 $175,000.00
Sep-01-1909 $2,194,196.00 $175,000.00
Sep-01-1910 $2,229,481.00 $175,000.00
Sep-01-1911 $2,421,307.00 $175,000.00
Sep-04-1912 $2,466,967.00 $175,000.00
Aug-09-1913 $2,502,501.00 $175,000.00
Sep-12-1914 $2,216,252.00 $100,000.00
Sep-02-1915 $2,273,655.00 $100,000.00
Sep-12-1916 $2,462,442.00 $100,000.00
Sep-11-1917 $2,706,019.00 $100,000.00
Aug-31-1918 $2,697,644.00 $100,000.00
Sep-12-1919 $3,174,189.00 $10,000.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!