Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 8590 (1907 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Aliquippa, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1907-1910 Alvin Conner Osburn Charles M. Hughes
1911-1917 Robert Douglas Barry John Christian Wiegel Sr.
1918-1926 Robert Douglas Barry Robert Ritchie
1927-1929 Robert Douglas Barry Joseph Cochran
1930-1935 John H. Neish Joseph Cochran
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1902 Red Seal 4x10 1 - 1500
1902 Date Back 4x10 1 - 6900
1902 Plain Back 4x10 6901 - 21251
1929 Type 1 6x10 1 - 2850
1929 Type 2 10 1 - 3792
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Jan 8, 1907
  • Chartered Mar 9, 1907
  • Opened for business Apr 15, 1907
  • Absorbed 9902 Aug 28, 1914 (Aliquippa National Bank, Aliquippa, PA)
  • Bank was Open past 1935
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1907) $160,487
High Bal (1927) $1,255,665
Circulation Summary
Low Bal (1907) $30,000
High Bal (1911) $50,000
Total Out (1934) $50,000
# Large Notes 91,004
# Small Notes 20,892
# Total Notes 111,896
$ Large Size $910,040
$ Small Size $208,920
$ Total Issued $1,118,960
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Aug-22-1907 $160,487.00 $30,000.00
Sep-23-1908 $192,589.00 $40,000.00
Sep-01-1909 $253,438.00 $49,040.00
Sep-01-1910 $386,311.00 $49,000.00
Sep-01-1911 $358,126.00 $50,000.00
Sep-04-1912 $338,364.00 $50,000.00
Aug-09-1913 $406,084.00 $50,000.00
Sep-12-1914 $471,315.00 $50,000.00
Sep-02-1915 $506,276.00 $50,000.00
Sep-12-1916 $727,626.00 $48,200.00
Sep-11-1917 $790,819.00 $49,000.00
Aug-31-1918 $980,249.00 $49,400.00
Sep-12-1919 $1,103,802.00 $49,995.00
Sep-12-1920 $1,190,377.00 $49,600.00
Sep-06-1921 $980,906.00 $50,000.00
Sep-15-1922 $818,724.00 $49,000.00
Sep-14-1923 $1,014,931.00 $50,000.00
Oct-10-1924 $1,182,258.00 $48,400.00
Sep-28-1925 $1,229,681.00 $50,000.00
Dec-31-1926 $1,162,990.00 $49,200.00
Oct-10-1927 $1,255,665.00 $50,000.00
Dec-31-1928 $1,184,750.00 $50,000.00
Dec-31-1929 $1,172,555.00 $50,000.00
Dec-31-1930 $1,031,387.00 $50,000.00
Dec-31-1931 $922,798.00 $50,000.00
Dec-31-1932 $879,342.00 $50,000.00
Dec-30-1933 $886,325.00 $50,000.00
Dec-31-1934 $882,346.00 $50,000.00
Dec-31-1935 $889,137.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!