Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 8309 (1906 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Northfork, WV
2 The First Clark National Bank of (6/30/1932)
Northfork, WV
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1907-1910 Richard Burnett Parrish Lester G. Toney
1911-1913 C. S. Dieffenderfer Wm. J. Beury
1914-1915 C. S. Dieffenderfer Lester G. Toney
1916-1922 William Alcoke Creager Lester G. Toney
1923-1931 William Alcoke Creager J. J. Huddleston
1932-1932 W. S. Clark Wm. J. Beury
1933-1935 William Alcoke Creager Wm. J. Beury
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1: 1902 Red Seal 3x10-20 1 - 1975
1: 1902 Date Back 3x10-20 1 - 4620
1: 1902 Plain Back 3x10-20 4621 - 28606
1: 1929 Type 1 6x10 1 - 3172
1: 1929 Type 1 6x20 1 - 850
2: 1929 Type 1 6x5 1 - 562
2: 1929 Type 1 6x10 1 - 190
2: 1929 Type 2 5 1 - 11026
2: 1929 Type 2 10 1 - 6667
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Jul 10, 1906
  • Chartered Jul 24, 1906
  • Opened for business Sep 17, 1906
  • 1: Assumed 10157 and its circulation by consolidation Jun 30, 1932 with title change (Clark National Bank, Clark, WV)
  • Bank was Open past 1935
  • For Bank History after 1935 see:
  • FDIC Bank History website
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1907) $299,008
High Bal (1923) $1,704,511
Circulation Summary
Low Bal (1913) $48,100
High Bal (1929) $100,000
Total Out (1934) $100,000
# Large Notes 122,324
# Small Notes 46,337
# Total Notes 168,661
$ Large Size $1,529,050
$ Small Size $442,380
$ Total Issued $1,971,430
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Aug-22-1907 $299,008.00 $50,000.00
Sep-23-1908 $323,030.00 $50,000.00
Sep-01-1909 $366,118.00 $50,000.00
Sep-01-1910 $455,576.00 $50,000.00
Sep-01-1911 $444,891.00 $49,000.00
Sep-04-1912 $514,313.00 $48,700.00
Aug-09-1913 $517,643.00 $48,100.00
Sep-12-1914 $545,279.00 $49,500.00
Sep-02-1915 $564,565.00 $50,000.00
Sep-12-1916 $622,419.00 $50,000.00
Sep-11-1917 $1,024,611.00 $99,995.00
Aug-31-1918 $1,165,260.00 $99,995.00
Sep-12-1919 $1,163,048.00 $99,995.00
Sep-12-1920 $1,450,708.00 $98,195.00
Sep-06-1921 $1,552,993.00 $97,495.00
Sep-15-1922 $1,421,450.00 $97,695.00
Sep-14-1923 $1,704,511.00 $96,595.00
Oct-10-1924 $1,510,226.00 $99,995.00
Sep-28-1925 $1,432,744.00 $99,995.00
Dec-31-1926 $1,494,072.00 $99,995.00
Oct-10-1927 $1,380,761.00 $99,995.00
Dec-31-1928 $1,430,491.00 $99,995.00
Dec-31-1929 $1,468,569.00 $100,000.00
Dec-31-1930 $1,310,334.00 $100,000.00
Dec-31-1931 $1,103,482.00 $100,000.00
Dec-31-1932 $1,479,615.00 $100,000.00
Dec-30-1933 $1,313,601.00 $100,000.00
Dec-31-1934 $1,269,023.00 $100,000.00
Dec-31-1935 $1,201,068.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!