Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 788 (1865 - 1899)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Louisville City National Bank
Louisville, KY
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1865-1865 Wm. S. Parker Charles N. Warren
1865-1877 Richard S. Moxley Charles N. Warren
1878-1881 Charles Warren Charles N. Warren
1882-1887 James A. Leech James S. Pirtle
1888-1894 Wm. S. Parker James S. Pirtle
1895-1899 Wm. S. Parker James A. Leech
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
Original Series 3x1-2 1 - 2000
Original Series 4x5 1 - 1500
Original Series 3x10-20 1 - 4930
Original Series 50-100 1 - 2300
Series 1875 50-100 1 - 5400
1882 Brown Back 50-100 1 - 1568
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Jan 17, 1865
  • Chartered Feb 8, 1865
  • Liquidated Oct 8, 1899
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1899) $488,523
High Bal (1889) $1,605,422
Circulation Summary
Low Bal (1891) $44,490
High Bal (1871) $360,000
Total Out (1899) $45,000
# Large Notes 52,256
# Small Notes 0
# Total Notes 52,256
$ Large Size $1,676,700
$ Small Size $0
$ Total Issued $1,676,700
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-02-1865 $684,797.78 $89,300.00
Oct-01-1866 $528,380.60 $179,300.00
Oct-07-1867 $557,748.97 $178,826.00
Oct-05-1868 $576,009.61 $178,942.00
Oct-09-1869 $528,151.05 $178,794.00
Oct-08-1870 $544,780.76 $178,800.00
Oct-02-1871 $1,072,547.54 $360,000.00
Oct-03-1872 $1,039,101.97 $360,000.00
Sep-12-1873 $1,062,326.34 $360,000.00
Oct-02-1874 $1,139,886.71 $352,000.00
Oct-01-1875 $1,173,843.07 $360,000.00
Oct-02-1876 $1,409,869.05 $360,000.00
Oct-01-1877 $1,023,403.10 $180,000.00
Oct-01-1878 $997,489.12 $180,000.00
Oct-02-1879 $1,277,552.35 $360,000.00
Oct-01-1880 $1,284,897.66 $360,000.00
Oct-01-1881 $1,297,096.80 $270,000.00
Oct-03-1882 $1,205,732.91 $225,000.00
Oct-02-1883 $1,465,063.78 $360,000.00
Sep-30-1884 $1,405,711.23 $360,000.00
Oct-01-1885 $1,574,947.14 $360,000.00
Oct-07-1886 $1,208,560.41 $44,990.00
Oct-05-1887 $1,238,433.70 $44,990.00
Oct-04-1888 $1,258,502.84 $44,990.00
Sep-30-1889 $1,605,421.67 $44,990.00
Oct-02-1890 $1,553,632.46 $44,990.00
Sep-25-1891 $1,318,835.11 $44,490.00
Sep-30-1892 $1,281,724.62 $44,990.00
Oct-03-1893 $967,926.71 $45,000.00
Oct-02-1894 $986,479.74 $45,000.00
Sep-28-1895 $1,043,173.81 $45,000.00
Oct-06-1896 $913,635.58 $44,990.00
Oct-05-1897 $791,912.24 $45,000.00
Sep-20-1898 $506,230.90 $45,000.00
Sep-07-1899 $488,523.38 $45,000.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!