No surviving notes are currently known for this bank. Partial sheet proof.
|
|||||||||||||||||||||||||||||||||||||
Official Bank Title(s) (Huntoon) | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Bank Officer Pairs (OCC/Pollock) | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Other Known Bank Note Signers | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Bank Note History Links | |||||||||||||||||||||||||||||||||||||
Bank Note Types Issued (VanBelkum) | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Smithsonian NBN Proof Links (Huntoon Index) | |||||||||||||||||||||||||||||||||||||
Bank History Summary (VanBelkum/Huntoon/Pollock) | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Bank Balance Summaries (Huntoon/Pollock) | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
OCC Annual Bank Balances (Pollock) | |||||||||||||||||||||||||||||||||||||
|
See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!