Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 7363 (1904 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Parnassus National Bank
Parnassus, PA
2 The Parnassus National Bank (1/28/1932)
New Kensington, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1904-1915 Charles R. Alter David Smith Gailey
1916-1920 Charles R. Alter John McCartney Kennedy
1921-1930 Charles R. Alter James Renwick Copeland
1931-1935 Edward H. Blackburn Sr. Charles R. Alter
Other Known Bank Note Signers
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1: 1902 Red Seal 3x10-20 1 - 1400
1: 1902 Date Back 3x10-20 1 - 2380
1: 1902 Plain Back 3x10-20 2381 - 7145
1: 1929 Type 1 6x10 1 - 476
1: 1929 Type 1 6x20 1 - 138
2: 1929 Type 1 6x10 1 - 126
2: 1929 Type 1 6x20 1 - 42
2: 1929 Type 2 10 1 - 973
2: 1929 Type 2 20 1 - 205
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Jul 22, 1904
  • Chartered Aug 15, 1904
  • Opened for business Aug 22, 1904
  • Bank was Open past 1935
  • Notation on Organization Report:
  • Org. Div. succeeds the Parnassus Bank.
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1904) $95,832
High Bal (1925) $1,229,502
Circulation Summary
Low Bal (1926) $23,400
High Bal (1905) $25,000
Total Out (1934) $25,000
# Large Notes 34,180
# Small Notes 5,870
# Total Notes 40,050
$ Large Size $427,250
$ Small Size $71,550
$ Total Issued $498,800
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-06-1904 $95,831.87 $0.00
Aug-25-1905 $194,165.00 $25,000.00
Sep-04-1906 $217,654.00 $25,000.00
Aug-22-1907 $272,314.00 $24,100.00
Sep-23-1908 $257,742.00 $24,100.00
Sep-01-1909 $290,060.00 $25,000.00
Sep-01-1910 $287,955.00 $25,000.00
Sep-01-1911 $304,379.00 $25,000.00
Sep-04-1912 $336,452.00 $25,000.00
Aug-09-1913 $363,100.00 $25,000.00
Sep-12-1914 $392,008.00 $25,000.00
Sep-02-1915 $384,334.00 $25,000.00
Sep-12-1916 $439,219.00 $25,000.00
Sep-11-1917 $538,205.00 $25,000.00
Aug-31-1918 $571,250.00 $24,700.00
Sep-12-1919 $635,147.00 $24,200.00
Sep-12-1920 $749,916.00 $24,600.00
Sep-06-1921 $810,266.00 $24,100.00
Sep-15-1922 $820,478.00 $25,000.00
Sep-14-1923 $1,035,234.00 $25,000.00
Oct-10-1924 $1,118,829.00 $25,000.00
Sep-28-1925 $1,229,502.00 $23,900.00
Dec-31-1926 $1,144,326.00 $23,400.00
Oct-10-1927 $1,091,510.00 $25,000.00
Dec-31-1928 $1,129,376.00 $24,450.00
Dec-31-1929 $1,137,229.00 $25,000.00
Dec-31-1930 $1,139,759.00 $25,000.00
Dec-31-1931 $939,608.00 $25,000.00
Dec-31-1932 $848,314.00 $25,000.00
Dec-30-1933 $767,366.00 $25,000.00
Dec-31-1934 $835,098.00 $25,000.00
Dec-31-1935 $771,561.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!