Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 711 (1865 - 1929)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Milton National Bank
Milton, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1865-1896 Robert M. Frick William C. Lawson
1897-1897 Robert M. Frick Marshall Reid
1898-1903 Harry Ruthrauff Frick Marshall Reid
1904-1906 Harry Ruthrauff Frick Harry W. Chamberlin
1907-1925 Henry Judson Raup Harry W. Chamberlin
1926-1928 P. Harbeson Harry W. Chamberlin
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
Original Series 3x1-2 1 - 3000
Original Series 4x5 1 - 1875
Original Series 3x10-20 1 - 2930
Series 1875 3x10-20 1 - 2100
1882 Brown Back 3x10-20 1 - 6210
1902 Red Seal 3x10-20 1 - 3900
1902 Date Back 3x10-20 1 - 8000
1902 Plain Back 3x10-20 8001 - 25069
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Dec 26, 1864
  • Chartered Jan 12, 1865
  • Liquidated Feb 2, 1929
  • Consolidated with 253 (First National Bank/First Milton NB, Milton, PA)
  • Bankers Magazine Succession Info (1863-1909):
  • Succeeded Milton Bank
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1865) $267,076
High Bal (1918) $1,063,304
Circulation Summary
Low Bal (1887) $22,500
High Bal (1901) $100,000
Total Out (1928) $99,250
# Large Notes 180,336
# Small Notes 0
# Total Notes 180,336
$ Large Size $2,062,950
$ Small Size $0
$ Total Issued $2,062,950
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-02-1865 $267,075.89 $44,000.00
Oct-01-1866 $296,270.20 $77,280.00
Oct-07-1867 $316,526.43 $87,878.00
Oct-05-1868 $281,832.99 $87,359.00
Oct-09-1869 $275,729.34 $88,006.00
Oct-08-1870 $297,429.05 $84,717.00
Oct-02-1871 $317,182.43 $89,000.00
Oct-03-1872 $315,897.13 $89,000.00
Sep-12-1873 $309,490.79 $89,000.00
Oct-02-1874 $290,318.14 $89,000.00
Oct-01-1875 $315,447.81 $90,000.00
Oct-02-1876 $299,171.26 $90,000.00
Oct-01-1877 $320,724.19 $76,500.00
Oct-01-1878 $312,917.69 $87,800.00
Oct-02-1879 $315,377.44 $90,000.00
Oct-01-1880 $461,897.86 $89,100.00
Oct-01-1881 $449,023.29 $90,000.00
Oct-03-1882 $406,758.98 $90,000.00
Oct-02-1883 $411,205.04 $90,000.00
Sep-30-1884 $397,572.90 $90,000.00
Oct-01-1885 $411,672.37 $90,000.00
Oct-07-1886 $401,551.30 $90,000.00
Oct-05-1887 $331,724.47 $22,500.00
Oct-04-1888 $339,948.00 $22,500.00
Sep-30-1889 $339,595.41 $22,500.00
Oct-02-1890 $311,950.52 $22,500.00
Sep-25-1891 $314,511.87 $22,500.00
Sep-30-1892 $326,944.30 $22,500.00
Oct-03-1893 $289,319.00 $22,500.00
Oct-02-1894 $287,786.52 $22,500.00
Sep-28-1895 $330,275.20 $22,500.00
Oct-06-1896 $302,174.83 $22,500.00
Oct-05-1897 $294,458.13 $22,500.00
Sep-20-1898 $291,883.54 $22,500.00
Sep-07-1899 $316,122.77 $22,500.00
Sep-05-1900 $378,510.72 $25,000.00
Sep-30-1901 $460,196.75 $100,000.00
Sep-15-1902 $533,731.05 $100,000.00
Sep-09-1903 $491,803.95 $100,000.00
Sep-06-1904 $498,508.23 $100,000.00
Aug-25-1905 $517,576.00 $100,000.00
Sep-04-1906 $573,650.00 $100,000.00
Aug-22-1907 $603,989.00 $100,000.00
Sep-23-1908 $613,558.00 $100,000.00
Sep-01-1909 $675,992.00 $100,000.00
Sep-01-1910 $600,311.00 $100,000.00
Sep-01-1911 $607,783.00 $100,000.00
Sep-04-1912 $656,791.00 $100,000.00
Aug-09-1913 $656,263.00 $100,000.00
Sep-12-1914 $627,255.00 $100,000.00
Sep-02-1915 $637,618.00 $100,000.00
Sep-12-1916 $745,083.00 $98,400.00
Sep-11-1917 $838,577.00 $100,000.00
Aug-31-1918 $1,063,304.00 $98,500.00
Sep-12-1919 $966,424.00 $100,000.00
Sep-12-1920 $1,016,871.00 $98,300.00
Sep-06-1921 $972,315.00 $98,400.00
Sep-15-1922 $980,548.00 $99,300.00
Sep-14-1923 $930,129.00 $100,000.00
Oct-10-1924 $943,123.00 $100,000.00
Sep-28-1925 $929,015.00 $98,900.00
Dec-31-1926 $854,784.00 $100,000.00
Oct-10-1927 $843,500.00 $100,000.00
Dec-31-1928 $873,608.00 $99,250.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!