Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 700 (1865 - 1902)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Mechanics National Bank of
Pittsburgh, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1865-1875 John G. Martin William B. Holmes
1876-1880 William R. Thompson William B. Holmes
1881-1888 George J. Gorman William Carr
1889-1901 Samuel C. Applegate George J. Gorman
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
Original Series 3x1-2 1 - 14950
Original Series 4x5 1 - 13500
Original Series 3x10-20 1 - 11000
Series 1875 3x10-20 1 - 13340
1882 Brown Back 3x10-20 1 - 14183
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Dec 24, 1864
  • Chartered Jan 11, 1865
  • Liquidated Aug 5, 1902
  • Consolidated with 2745 (48) (First National Bank of, Pittsburgh, PA)
  • Bankers Magazine Succession Info (1863-1909):
  • Succeeded Mechanics Bank
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1877) $1,409,059
High Bal (1900) $4,305,726
Circulation Summary
Low Bal (1901) $80,550
High Bal (1867) $447,131
Total Out (1901) $80,550
# Large Notes 267,892
# Small Notes 0
# Total Notes 267,892
$ Large Size $2,270,900
$ Small Size $0
$ Total Issued $2,270,900
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-02-1865 $1,775,804.87 $245,000.00
Oct-01-1866 $1,476,462.48 $402,250.00
Oct-07-1867 $1,416,987.92 $447,131.00
Oct-05-1868 $1,430,047.68 $446,657.00
Oct-09-1869 $1,453,632.37 $445,668.00
Oct-08-1870 $1,422,049.68 $445,238.00
Oct-02-1871 $1,493,901.45 $443,778.00
Oct-03-1872 $1,510,474.84 $444,635.00
Sep-12-1873 $1,454,582.35 $443,809.00
Oct-02-1874 $1,486,269.46 $438,408.00
Oct-01-1875 $1,532,921.79 $437,167.00
Oct-02-1876 $1,574,527.16 $443,126.00
Oct-01-1877 $1,409,058.81 $323,343.00
Oct-01-1878 $1,436,341.80 $321,318.00
Oct-02-1879 $1,458,936.47 $322,478.00
Oct-01-1880 $1,582,327.58 $423,028.00
Oct-01-1881 $1,549,285.12 $423,318.00
Oct-03-1882 $1,705,882.16 $427,100.00
Oct-02-1883 $1,905,853.16 $411,000.00
Sep-30-1884 $1,960,530.33 $427,900.00
Oct-01-1885 $2,176,479.19 $401,900.00
Oct-07-1886 $2,329,544.83 $405,250.00
Oct-05-1887 $2,209,540.93 $125,800.00
Oct-04-1888 $2,515,511.68 $124,300.00
Sep-30-1889 $2,772,186.80 $98,450.00
Oct-02-1890 $2,560,397.69 $139,000.00
Sep-25-1891 $2,604,984.18 $121,250.00
Sep-30-1892 $2,569,830.92 $99,550.00
Oct-03-1893 $2,174,396.51 $184,000.00
Oct-02-1894 $2,405,617.72 $139,150.00
Sep-28-1895 $2,857,674.26 $113,750.00
Oct-06-1896 $2,738,931.96 $151,350.00
Oct-05-1897 $3,019,672.08 $125,400.00
Sep-20-1898 $3,767,774.04 $154,900.00
Sep-07-1899 $3,745,518.39 $138,150.00
Sep-05-1900 $4,305,725.85 $100,000.00
Sep-30-1901 $4,057,722.10 $80,550.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!