Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 6944 (1903 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Washington National Bank of
Burgettstown, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1904-1905 Samuel H. Hughes John A. Ray
1906-1910 James Winfield Reed John A. Ray
1911-1912 Franklin Miller Barber John A. Ray
1913-1919 John M. Scott David Stewart Taylor Jr.
1920-1922 John M. Scott Charles Wilders Tope
1923-1933 John M. Scott James Buchanon Taylor
1934-1935 L. R. McKinney John M. Scott
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1902 Red Seal 3x10-20 1 - 3160
1902 Date Back 3x10-20 1 - 4600
1902 Plain Back 3x10-20 4601 - 14537
1929 Type 1 6x10 1 - 1402
1929 Type 1 6x20 1 - 426
1929 Type 2 10 1 - 1687
1929 Type 2 20 1 - 445
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Jul 17, 1903
  • Chartered Sep 3, 1903
  • Opened for business Nov 4, 1903
  • Bank was Open past 1935
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1904) $252,125
High Bal (1926) $2,496,015
Circulation Summary
Low Bal (1920) $49,000
High Bal (1904) $50,000
Total Out (1934) $50,000
# Large Notes 70,788
# Small Notes 13,100
# Total Notes 83,888
$ Large Size $884,850
$ Small Size $161,010
$ Total Issued $1,045,860
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-06-1904 $252,125.36 $50,000.00
Aug-25-1905 $335,773.00 $50,000.00
Sep-04-1906 $401,441.00 $50,000.00
Aug-22-1907 $492,347.00 $50,000.00
Sep-23-1908 $459,000.00 $50,000.00
Sep-01-1909 $393,293.00 $50,000.00
Sep-01-1910 $395,426.00 $50,000.00
Sep-01-1911 $375,864.00 $50,000.00
Sep-04-1912 $350,989.00 $50,000.00
Aug-09-1913 $431,258.00 $49,350.00
Sep-12-1914 $580,497.00 $49,400.00
Sep-02-1915 $642,780.00 $50,000.00
Sep-12-1916 $779,748.00 $49,100.00
Sep-11-1917 $1,059,283.00 $49,200.00
Aug-31-1918 $1,191,218.00 $50,000.00
Sep-12-1919 $1,272,617.00 $50,000.00
Sep-12-1920 $1,517,091.00 $49,000.00
Sep-06-1921 $1,771,229.00 $49,100.00
Sep-15-1922 $1,634,466.00 $49,100.00
Sep-14-1923 $1,974,375.00 $50,000.00
Oct-10-1924 $2,176,694.00 $50,000.00
Sep-28-1925 $1,997,636.00 $50,000.00
Dec-31-1926 $2,496,015.00 $49,200.00
Oct-10-1927 $2,491,205.00 $50,000.00
Dec-31-1928 $2,427,354.00 $49,000.00
Dec-31-1929 $2,347,389.00 $50,000.00
Dec-31-1930 $2,331,762.00 $50,000.00
Dec-31-1931 $1,887,391.00 $50,000.00
Dec-31-1932 $1,746,503.00 $50,000.00
Dec-30-1933 $1,799,717.00 $50,000.00
Dec-31-1934 $1,906,773.00 $50,000.00
Dec-31-1935 $2,081,535.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!