Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 6881 (1903 - 1936+)

Heritage Auctions, www.ha.com

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Plymouth National Bank
Plymouth, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1903-1908 Richard J. Faust, Jr. John R. Powell
1909-1917 George North Postlethwaite John R. Powell
1918-1918 George North Postlethwaite John J. Moore
1919-1922 William H. Hayward John J. Moore
1923-1927 William H. Hayward Charles Kuschke
1928-1931 Abdiel Phillips Sr. Charles Kuschke
1932-1932 * none * Charles Kuschke
1933-1935 Stephen Yeosock Charles Kuschke
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1902 Red Seal 3x10-20 1 - 6400
1902 Date Back 3x10-20 1 - 10400
1902 Plain Back 3x10-20 10401 - 32191
1929 Type 1 6x10 1 - 3400
1929 Type 1 6x20 1 - 906
1929 Type 2 10 1 - 6080
1929 Type 2 20 1 - 1632
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Jun 2, 1903
  • Chartered Jul 15, 1903
  • Opened for business Jul 15, 1903
  • Bank was Open past 1935
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1903) $174,627
High Bal (1929) $3,546,877
Circulation Summary
Low Bal (1903) $25,000
High Bal (1905) $100,000
Total Out (1934) $100,000
# Large Notes 154,364
# Small Notes 33,548
# Total Notes 187,912
$ Large Size $1,929,550
$ Small Size $406,160
$ Total Issued $2,335,710
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-09-1903 $174,627.39 $25,000.00
Sep-06-1904 $415,167.86 $50,000.00
Aug-25-1905 $644,835.00 $100,000.00
Sep-04-1906 $615,153.00 $100,000.00
Aug-22-1907 $709,478.00 $98,350.00
Sep-23-1908 $822,712.00 $100,000.00
Sep-01-1909 $788,828.00 $100,000.00
Sep-01-1910 $810,765.00 $100,000.00
Sep-01-1911 $920,825.00 $100,000.00
Sep-04-1912 $907,870.00 $98,100.00
Aug-09-1913 $976,600.00 $98,100.00
Sep-12-1914 $1,076,530.00 $99,200.00
Sep-02-1915 $1,070,991.00 $97,900.00
Sep-12-1916 $1,141,411.00 $98,100.00
Sep-11-1917 $1,210,225.00 $100,000.00
Aug-31-1918 $1,281,039.00 $97,700.00
Sep-12-1919 $1,484,417.00 $93,900.00
Sep-12-1920 $1,601,894.00 $97,000.00
Sep-06-1921 $2,167,375.00 $94,600.00
Sep-15-1922 $2,097,391.00 $98,400.00
Sep-14-1923 $2,516,733.00 $93,500.00
Oct-10-1924 $3,459,161.00 $95,300.00
Sep-28-1925 $3,404,750.00 $100,000.00
Dec-31-1926 $3,028,055.00 $96,800.00
Oct-10-1927 $3,163,476.00 $92,700.00
Dec-31-1928 $3,449,043.00 $100,000.00
Dec-31-1929 $3,546,877.00 $100,000.00
Dec-31-1930 $3,498,996.00 $100,000.00
Dec-31-1931 $3,169,743.00 $100,000.00
Dec-31-1932 $2,728,412.00 $100,000.00
Dec-30-1933 $2,410,242.00 $100,000.00
Dec-31-1934 $2,158,645.00 $100,000.00
Dec-31-1935 $2,163,409.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!