Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 6659 (1903 - 1974)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Klemme, IA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1903-1907 Frederick Alfred Arnold Frederick K. Jacob Arnold
1908-1923 Frederick Alfred Arnold Casper Henry Wiegmann
1924-1935 Clarence George Waterman Frederick Alfred Arnold
Other Known Bank Note Signers
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1902 Red Seal 3x10-20 1 - 1006
1902 Date Back 3x10-20 1 - 1610
1902 Plain Back 3x10-20 1611 - 4645
1929 Type 1 6x10 1 - 540
1929 Type 1 6x20 1 - 140
1929 Type 2 5 1 - 312
1929 Type 2 10 1 - 380
1929 Type 2 20 1 - 151
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Feb 14, 1903
  • Chartered Mar 9, 1903
  • Succeeded State Savings Bank, Klemme
  • Bank was Open past 1935
  • For Bank History after 1935 see:
  • FDIC Bank History website
  • Merged into State Savings Bank in Goodell, IA Jan 2, 1974
  • Changed Institution Name to North Iowa State Bank Jan 2,1974
  • Notation on Organization Report:
  • Conversion State Savings Bank of Klemme
  • Bankers Magazine Succession Info (1863-1909):
  • Succeeded State Savings Bank
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1903) $96,333
High Bal (1926) $689,673
Circulation Summary
Low Bal (1903) $6,250
High Bal (1909) $25,000
Total Out (1934) $25,000
# Large Notes 22,604
# Small Notes 4,923
# Total Notes 27,527
$ Large Size $282,550
$ Small Size $57,580
$ Total Issued $340,130
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-09-1903 $96,333.22 $6,250.00
Sep-06-1904 $118,704.51 $11,250.00
Aug-25-1905 $136,086.00 $16,200.00
Sep-04-1906 $156,657.00 $16,250.00
Aug-22-1907 $172,537.00 $24,400.00
Sep-23-1908 $171,751.00 $24,300.00
Sep-01-1909 $185,586.00 $25,000.00
Sep-01-1910 $200,502.00 $25,000.00
Sep-01-1911 $216,599.00 $25,000.00
Sep-04-1912 $202,996.00 $25,000.00
Aug-09-1913 $241,234.00 $24,345.00
Sep-12-1914 $270,470.00 $24,995.00
Sep-02-1915 $274,406.00 $24,395.00
Sep-12-1916 $274,406.00 $24,995.00
Sep-11-1917 $352,486.00 $24,495.00
Aug-31-1918 $418,336.00 $24,995.00
Sep-12-1919 $471,448.00 $24,995.00
Sep-12-1920 $513,467.00 $24,395.00
Sep-06-1921 $445,413.00 $24,595.00
Sep-15-1922 $444,310.00 $24,995.00
Sep-14-1923 $520,833.00 $24,995.00
Oct-10-1924 $546,394.00 $24,995.00
Sep-28-1925 $609,578.00 $24,595.00
Dec-31-1926 $689,673.00 $24,695.00
Oct-10-1927 $685,676.00 $24,995.00
Dec-31-1928 $650,519.00 $24,995.00
Dec-31-1929 $652,999.00 $24,995.00
Dec-31-1930 $633,211.00 $24,995.00
Dec-31-1931 $495,100.00 $24,995.00
Dec-31-1932 $408,555.00 $24,695.00
Dec-30-1933 $505,508.00 $24,995.00
Dec-31-1934 $566,424.00 $25,000.00
Dec-31-1935 $622,552.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!