Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 6626 (1903 - 1933)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Midway National Bank
Midway, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1903-1909 Richard Moore Donaldson David Gordon Bamford
1910-1914 Jules Joseph Charlier David Gordon Bamford
1915-1921 David Kerr Yolton Jules Joseph Charlier
1922-1922 M. M. Jamieson (Asst) Jules Joseph Charlier
1923-1924 T. E. McLaughlin Jules Joseph Charlier
1925-1932 Earle F. Charlier Jules Joseph Charlier
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1902 Red Seal 3x10-20 1 - 3070
1902 Date Back 3x10-20 1 - 4700
1902 Plain Back 3x10-20 4701 - 14147
1929 Type 1 6x10 1 - 1396
1929 Type 1 6x20 1 - 370
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Feb 7, 1903
  • Chartered Feb 14, 1903
  • Opened for business Apr 4, 1903
  • Conservatorship Jun 29, 1933
  • Receivership Sep 15, 1933
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1903) $128,217
High Bal (1923) $669,042
Circulation Summary
Low Bal (1903) $12,500
High Bal (1904) $50,000
Total Out (1932) $50,000
# Large Notes 68,868
# Small Notes 10,596
# Total Notes 79,464
$ Large Size $860,850
$ Small Size $128,160
$ Total Issued $989,010
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-09-1903 $128,216.87 $12,500.00
Sep-06-1904 $217,508.09 $50,000.00
Aug-25-1905 $268,481.00 $50,000.00
Sep-04-1906 $301,697.00 $50,000.00
Aug-22-1907 $350,812.00 $50,000.00
Sep-23-1908 $362,990.00 $50,000.00
Sep-01-1909 $344,024.00 $50,000.00
Sep-01-1910 $355,793.00 $50,000.00
Sep-01-1911 $341,426.00 $49,200.00
Sep-04-1912 $351,889.00 $50,000.00
Aug-09-1913 $388,859.00 $48,700.00
Sep-12-1914 $394,380.00 $50,000.00
Sep-02-1915 $361,886.00 $48,900.00
Sep-12-1916 $357,898.00 $49,100.00
Sep-11-1917 $398,568.00 $49,600.00
Aug-31-1918 $419,179.00 $49,300.00
Sep-12-1919 $461,448.00 $48,500.00
Sep-12-1920 $548,250.00 $48,900.00
Sep-06-1921 $583,559.00 $48,100.00
Sep-15-1922 $575,896.00 $49,100.00
Sep-14-1923 $669,042.00 $49,200.00
Oct-10-1924 $640,537.00 $49,300.00
Sep-28-1925 $591,913.00 $48,700.00
Dec-31-1926 $601,235.00 $49,300.00
Oct-10-1927 $597,954.00 $48,300.00
Dec-31-1928 $604,494.00 $49,050.00
Dec-31-1929 $558,717.00 $50,000.00
Dec-31-1930 $561,247.00 $50,000.00
Dec-31-1931 $434,174.00 $50,000.00
Dec-31-1932 $358,788.00 $50,000.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!