Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 6558 (1902 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Murray, UT
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1903-1912 David Alexander McMillan Lewis Samuel Hills
1913-1926 David Alexander McMillan Richard Howe
1927-1927 David Alexander McMillan John Christopher Cutler
1928-1935 Harry Arthur Robbins David Alexander McMillan
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1902 Red Seal 3x10-20 1 - 1050
1902 Date Back 3x10-20 1 - 6000
1902 Plain Back 3x10-20 6001 - 23159
1929 Type 1 6x10 1 - 2838
1929 Type 1 6x20 1 - 852
1929 Type 2 10 1 - 884
1929 Type 2 20 1 - 221
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Dec 16, 1902
  • Chartered Dec 29, 1902
  • Opened for business Jan 26, 1903
  • Bank was Open past 1935
  • Notation on Organization Report:
  • Opened Jan 26, 1903
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1903) $63,158
High Bal (1930) $1,142,422
Circulation Summary
Low Bal (1904) $9,500
High Bal (1914) $100,000
Total Out (1934) $20,000
# Large Notes 96,836
# Small Notes 23,245
# Total Notes 120,081
$ Large Size $1,210,450
$ Small Size $285,780
$ Total Issued $1,496,230
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-09-1903 $63,157.87 $10,000.00
Sep-06-1904 $96,143.52 $9,500.00
Aug-25-1905 $152,137.00 $10,000.00
Sep-04-1906 $197,746.00 $10,000.00
Aug-22-1907 $254,717.00 $20,000.00
Sep-23-1908 $209,024.00 $19,500.00
Sep-01-1909 $266,279.00 $39,400.00
Sep-01-1910 $275,975.00 $39,100.00
Sep-01-1911 $336,526.00 $40,000.00
Sep-04-1912 $406,890.00 $38,600.00
Aug-09-1913 $375,103.00 $40,000.00
Sep-12-1914 $460,863.00 $100,000.00
Sep-02-1915 $466,908.00 $96,800.00
Sep-12-1916 $598,568.00 $100,000.00
Sep-11-1917 $678,476.00 $97,300.00
Aug-31-1918 $675,077.00 $100,000.00
Sep-12-1919 $987,914.00 $99,995.00
Sep-12-1920 $894,269.00 $97,845.00
Sep-06-1921 $737,862.00 $99,195.00
Sep-15-1922 $754,151.00 $99,995.00
Sep-14-1923 $776,120.00 $98,695.00
Oct-10-1924 $769,024.00 $99,995.00
Sep-28-1925 $821,350.00 $99,995.00
Dec-31-1926 $836,877.00 $99,996.00
Oct-10-1927 $919,325.00 $96,895.00
Dec-31-1928 $1,051,593.00 $98,095.00
Dec-31-1929 $1,002,689.00 $99,995.00
Dec-31-1930 $1,142,422.00 $99,995.00
Dec-31-1931 $1,109,770.00 $99,995.00
Dec-31-1932 $682,583.00 $99,995.00
Dec-30-1933 $684,001.00 $99,995.00
Dec-31-1934 $587,180.00 $20,000.00
Dec-31-1935 $644,126.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!