Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 6480 (1902 - 1933)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Clinton, IN
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1903-1904 J. Clark Smith James H. Wilson
1905-1909 Jos. W. Strain James H. Wilson
1910-1913 O. K. Houston Jos. W. Strain
1914-1914 J. C. Straw Jos. W. Strain
1915-1921 J. C. Straw Harmon K. Morgan
1922-1932 J. C. Straw U. G. Wright
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1902 Red Seal 4x5 1 - 450
1902 Red Seal 3x10-20 1 - 360
1902 Date Back 4x5 1 - 650
1902 Date Back 3x10-20 1 - 540
1902 Plain Back 4x5 651 - 5940
1902 Plain Back 3x10-20 541 - 3805
1929 Type 1 6x5 1 - 1017
1929 Type 1 6x10 1 - 496
1929 Type 1 6x20 1 - 134
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Sep 25, 1902
  • Chartered Nov 7, 1902
  • Conservatorship Mar 22, 1933
  • Receivership Oct 3, 1933
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1903) $119,598
High Bal (1931) $1,629,349
Circulation Summary
Low Bal (1916) $7,100
High Bal (1918) $30,000
Total Out (1932) $30,000
# Large Notes 42,220
# Small Notes 9,882
# Total Notes 52,102
$ Large Size $336,050
$ Small Size $76,350
$ Total Issued $412,400
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-09-1903 $119,597.56 $7,500.00
Sep-06-1904 $132,331.37 $7,500.00
Aug-25-1905 $129,042.00 $7,500.00
Sep-04-1906 $162,533.00 $7,500.00
Aug-22-1907 $216,698.00 $7,500.00
Sep-23-1908 $174,571.00 $7,500.00
Sep-01-1909 $192,833.00 $7,200.00
Sep-01-1910 $240,553.00 $7,500.00
Sep-01-1911 $251,960.00 $7,500.00
Sep-04-1912 $353,389.00 $7,500.00
Aug-09-1913 $386,406.00 $7,500.00
Sep-12-1914 $317,213.00 $7,500.00
Sep-02-1915 $308,404.00 $7,500.00
Sep-12-1916 $391,836.00 $7,100.00
Sep-11-1917 $623,842.00 $29,600.00
Aug-31-1918 $918,301.00 $30,000.00
Sep-12-1919 $928,080.00 $30,000.00
Sep-12-1920 $918,072.00 $28,250.00
Sep-06-1921 $1,012,970.00 $29,300.00
Sep-15-1922 $909,896.00 $29,600.00
Sep-14-1923 $1,239,640.00 $30,000.00
Oct-10-1924 $1,190,890.00 $29,400.00
Sep-28-1925 $1,321,455.00 $30,000.00
Dec-31-1926 $1,468,059.00 $29,300.00
Oct-10-1927 $1,458,906.00 $29,100.00
Dec-31-1928 $1,569,389.00 $28,900.00
Dec-31-1929 $1,484,603.00 $30,000.00
Dec-31-1930 $1,400,147.00 $30,000.00
Dec-31-1931 $1,629,349.00 $30,000.00
Dec-31-1932 $1,398,739.00 $30,000.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!