Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 6384 (1902 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Falls Creek, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1903-1903 John Adam Miller David Telford Dennison
1904-1911 David Telford Dennison Fred. A. Lane
1912-1914 John Adam Miller Fred. A. Lane
1915-1923 John Adam Miller David Telford Dennison
1924-1935 J. C. Dennison David Telford Dennison
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1902 Red Seal 3x10-20 1 - 2000
1902 Date Back 3x10-20 1 - 4540
1902 Plain Back 3x10-20 4541 - 13702
1929 Type 1 6x10 1 - 1514
1929 Type 1 6x20 1 - 420
1929 Type 2 10 1 - 1876
1929 Type 2 20 1 - 599
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Jun 7, 1902
  • Chartered Aug 16, 1902
  • Opened for business Sep 17, 1902
  • Bank was Open past 1935
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1903) $178,544
High Bal (1923) $580,293
Circulation Summary
Low Bal (1903) $12,450
High Bal (1912) $50,000
Total Out (1934) $50,000
# Large Notes 62,808
# Small Notes 14,079
# Total Notes 76,887
$ Large Size $785,100
$ Small Size $171,980
$ Total Issued $957,080
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-09-1903 $178,543.74 $12,450.00
Sep-06-1904 $194,671.07 $12,450.00
Aug-25-1905 $229,666.00 $24,950.00
Sep-04-1906 $260,593.00 $24,950.00
Aug-22-1907 $278,512.00 $34,950.00
Sep-23-1908 $263,165.00 $34,950.00
Sep-01-1909 $258,928.00 $49,950.00
Sep-01-1910 $303,637.00 $49,950.00
Sep-01-1911 $315,673.00 $49,950.00
Sep-04-1912 $320,421.00 $50,000.00
Aug-09-1913 $358,411.00 $50,000.00
Sep-12-1914 $373,021.00 $50,000.00
Sep-02-1915 $366,561.00 $50,000.00
Sep-12-1916 $370,662.00 $50,000.00
Sep-11-1917 $489,143.00 $50,000.00
Aug-31-1918 $471,732.00 $50,000.00
Sep-12-1919 $501,144.00 $50,000.00
Sep-12-1920 $531,032.00 $50,000.00
Sep-06-1921 $516,617.00 $50,000.00
Sep-15-1922 $488,274.00 $50,000.00
Sep-14-1923 $580,293.00 $50,000.00
Oct-10-1924 $523,495.00 $50,000.00
Sep-28-1925 $544,695.00 $50,000.00
Dec-31-1926 $560,949.00 $50,000.00
Oct-10-1927 $506,992.00 $48,700.00
Dec-31-1928 $502,515.00 $50,000.00
Dec-31-1929 $468,930.00 $50,000.00
Dec-31-1930 $444,708.00 $50,000.00
Dec-31-1931 $451,291.00 $50,000.00
Dec-31-1932 $421,392.00 $50,000.00
Dec-30-1933 $423,702.00 $50,000.00
Dec-31-1934 $434,296.00 $50,000.00
Dec-31-1935 $413,702.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!