Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 629 (1864 - 1902)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Suffolk National Bank of
Boston, MA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1865-1865 Edward Higgins Tyler Jonathan Amory Davis
1865-1865 Edward Higgins Tyler * none *
1865-1865 Edward Higgins Tyler Nathaniel Hooper
1866-1873 Edward Higgins Tyler Samuel W. Swett
1874-1875 Edward Higgins Tyler Henry Austin Whitney
1876-1881 Edward Higgins Tyler David Rice Whitney
1882-1883 Edward Higgins Tyler Amos Lawrence Edmands
1883-1883 Edward Higgins Tyler David Rice Whitney
1884-1890 Edward Higgins Tyler Amos Lawrence Edmands
1891-1901 Thomas Carter Singleton Jr. Amos Lawrence Edmands
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
Original Series 4x5 1 - 5000
Original Series 3x10-20 1 - 7990
Original Series 3x10-20 10991 - 16990
Original Series 20 7991 - 10990
Original Series 50-100 1 - 3300
Original Series 500 1 - 450
Series 1875 4x5 1 - 7635
Series 1875 3x10-20 1 - 11960
Series 1875 50-100 1 - 1196
1882 Brown Back 3x10-20 1 - 4683
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Dec 7, 1864
  • Chartered Dec 17, 1864
  • Liquidated Feb 20, 1902
  • Succeeded by 6104 (National Suffolk Bank, Boston, MA)
  • Bankers Magazine Succession Info (1863-1909):
  • Succeeded Suffolk Bank
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1896) $3,450,020
High Bal (1889) $6,010,530
Circulation Summary
Low Bal (1895) $41,000
High Bal (1868) $759,000
Total Out (1901) $46,850
# Large Notes 185,514
# Small Notes 0
# Total Notes 185,514
$ Large Size $2,743,750
$ Small Size $0
$ Total Issued $2,743,750
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-02-1865 $5,493,846.37 $735,000.00
Oct-01-1866 $5,024,003.48 $714,835.00
Oct-07-1867 $5,128,958.35 $754,525.00
Oct-05-1868 $4,811,027.99 $759,000.00
Oct-09-1869 $4,675,924.74 $751,480.00
Oct-08-1870 $4,837,892.11 $699,450.00
Oct-02-1871 $4,961,924.13 $743,305.00
Oct-03-1872 $4,158,297.48 $749,300.00
Sep-12-1873 $4,199,816.00 $751,010.00
Oct-02-1874 $4,819,902.15 $715,400.00
Oct-01-1875 $5,106,788.31 $736,550.00
Oct-02-1876 $4,650,957.51 $636,400.00
Oct-01-1877 $4,125,116.04 $612,700.00
Oct-01-1878 $4,211,421.04 $600,620.00
Oct-02-1879 $4,422,701.59 $663,750.00
Oct-01-1880 $4,839,709.39 $719,000.00
Oct-01-1881 $5,262,525.95 $712,000.00
Oct-03-1882 $4,790,198.70 $752,300.00
Oct-02-1883 $3,943,381.50 $80,100.00
Sep-30-1884 $4,087,000.40 $42,000.00
Oct-01-1885 $4,472,373.26 $44,640.00
Oct-07-1886 $3,973,094.97 $44,760.00
Oct-05-1887 $4,003,767.48 $44,760.00
Oct-04-1888 $4,684,641.30 $44,300.00
Sep-30-1889 $6,010,530.39 $43,800.00
Oct-02-1890 $3,950,786.65 $42,400.00
Sep-25-1891 $4,050,071.45 $43,600.00
Sep-30-1892 $4,204,979.08 $42,100.00
Oct-03-1893 $3,797,783.62 $45,000.00
Oct-02-1894 $4,882,072.32 $43,000.00
Sep-28-1895 $4,533,099.89 $41,000.00
Oct-06-1896 $3,450,019.57 $44,200.00
Oct-05-1897 $3,749,079.87 $42,900.00
Sep-20-1898 $3,699,122.12 $43,100.00
Sep-07-1899 $4,297,190.69 $41,700.00
Sep-05-1900 $3,858,853.07 $49,250.00
Sep-30-1901 $4,051,584.39 $46,850.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!