Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 6291 (1902 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of Lake Providence, at
Providence, LA
2 The First National Bank of Lake Providence at [1929]
Providence, LA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1902-1908 R. J. Walker W. S. Jones
1909-1918 H. Stein J. S. Guenard
1919-1927 E. F. Stevens E. J. Hamley
1928-1931 E. F. Stevens J. E. Brown
1932-1935 E. F. Stevens W. D. Brown
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1: 1902 Red Seal 3x10-20 1 - 2550
1: 1902 Date Back 3x10-20 1 - 3940
1: 1902 Plain Back 3x10-20 3941 - 12506
2: 1929 Type 1 6x10 1 - 1414
2: 1929 Type 1 6x20 1 - 410
2: 1929 Type 2 5 1 - 312
2: 1929 Type 2 10 1 - 2157
2: 1929 Type 2 20 1 - 664
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1902) $87,021
High Bal (1924) $1,935,711
Circulation Summary
Low Bal (1902) $12,500
High Bal (1905) $50,000
Total Out (1934) $50,000
# Large Notes 60,224
# Small Notes 14,077
# Total Notes 74,301
$ Large Size $752,800
$ Small Size $170,450
$ Total Issued $923,250
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-15-1902 $87,021.06 $12,500.00
Sep-09-1903 $176,038.24 $12,500.00
Sep-06-1904 $230,901.72 $48,190.00
Aug-25-1905 $216,201.00 $50,000.00
Sep-04-1906 $244,403.00 $50,000.00
Aug-22-1907 $250,590.00 $50,000.00
Sep-23-1908 $223,015.00 $50,000.00
Sep-01-1909 $253,159.00 $50,000.00
Sep-01-1910 $288,574.00 $50,000.00
Sep-01-1911 $365,129.00 $50,000.00
Sep-04-1912 $341,686.00 $50,000.00
Aug-09-1913 $368,982.00 $50,000.00
Sep-12-1914 $377,650.00 $50,000.00
Sep-02-1915 $358,107.00 $50,000.00
Sep-12-1916 $394,319.00 $50,000.00
Sep-11-1917 $463,799.00 $50,000.00
Aug-31-1918 $590,525.00 $49,395.00
Sep-12-1919 $970,596.00 $49,995.00
Sep-12-1920 $753,520.00 $49,395.00
Sep-06-1921 $653,684.00 $48,395.00
Sep-15-1922 $1,035,901.00 $49,995.00
Sep-14-1923 $909,713.00 $49,995.00
Oct-10-1924 $1,935,711.00 $29,700.00
Sep-28-1925 $896,358.00 $49,995.00
Dec-31-1926 $855,181.00 $48,595.00
Oct-10-1927 $968,201.00 $49,995.00
Dec-31-1928 $1,048,404.00 $48,495.00
Dec-31-1929 $958,404.00 $49,995.00
Dec-31-1930 $758,764.00 $49,995.00
Dec-31-1931 $638,221.00 $49,995.00
Dec-31-1932 $600,805.00 $49,995.00
Dec-30-1933 $624,691.00 $49,995.00
Dec-31-1934 $756,613.00 $50,000.00
Dec-31-1935 $608,872.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!