Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 619 (1864 - 1902)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Citizens National Bank of
Pittsburgh, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1865-1865 George Thorp Van Doren Francis Sellers
1865-1869 Jasper Ewing Brady, Jr. George Anshutz Berry
1870-1890 Robert Knox Wilson George Anshutz Berry
1891-1900 Samuel M. McElroy George Anshutz Berry
1901-1901 Samuel M. McElroy Henry Clay Bughman
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
Original Series 3x1-2 1 - 10000
Original Series 4x5 1 - 16775
Original Series 3x10-20 1 - 8490
Original Series 3x50-100 1 - 450
Original Series 500 1 - 100
Series 1875 3x10-20 1 - 5000
Series 1875 3x50-100 1 - 1751
1882 Brown Back 50-100 1 - 3718
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Dec 3, 1864
  • Chartered Dec 10, 1864
  • Liquidated Jul 22, 1902
  • Bankers Magazine Succession Info (1863-1909):
  • Succeeded Citizens Bank
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1869) $1,868,241
High Bal (1899) $3,849,731
Circulation Summary
Low Bal (1887) $45,000
High Bal (1876) $462,600
Total Out (1901) $150,000
# Large Notes 177,400
# Small Notes 0
# Total Notes 177,400
$ Large Size $2,217,950
$ Small Size $0
$ Total Issued $2,217,950
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-02-1865 $2,199,133.80 $200,000.00
Oct-01-1866 $1,976,387.63 $403,000.00
Oct-07-1867 $2,146,778.19 $438,000.00
Oct-05-1868 $2,307,024.27 $449,500.00
Oct-09-1869 $1,868,240.88 $450,000.00
Oct-08-1870 $2,032,139.35 $450,000.00
Oct-02-1871 $2,148,747.66 $450,000.00
Oct-03-1872 $1,992,182.60 $450,000.00
Sep-12-1873 $2,079,252.82 $450,000.00
Oct-02-1874 $2,100,156.72 $437,400.00
Oct-01-1875 $2,160,470.32 $441,000.00
Oct-02-1876 $2,329,433.71 $462,600.00
Oct-01-1877 $2,249,923.27 $462,600.00
Oct-01-1878 $2,104,649.98 $462,600.00
Oct-02-1879 $2,382,333.57 $416,900.00
Oct-01-1880 $2,408,869.11 $443,100.00
Oct-01-1881 $2,429,948.55 $457,600.00
Oct-03-1882 $2,500,402.21 $445,950.00
Oct-02-1883 $2,606,474.84 $462,600.00
Sep-30-1884 $2,301,124.75 $462,450.00
Oct-01-1885 $2,512,243.21 $459,000.00
Oct-07-1886 $2,369,926.40 $462,600.00
Oct-05-1887 $2,262,200.53 $45,000.00
Oct-04-1888 $2,362,398.80 $45,000.00
Sep-30-1889 $2,572,103.43 $45,000.00
Oct-02-1890 $2,387,709.77 $45,000.00
Sep-25-1891 $2,125,927.82 $45,000.00
Sep-30-1892 $2,388,897.55 $45,000.00
Oct-03-1893 $2,026,747.77 $90,000.00
Oct-02-1894 $2,081,506.75 $90,000.00
Sep-28-1895 $2,296,786.71 $45,000.00
Oct-06-1896 $2,426,918.36 $45,000.00
Oct-05-1897 $2,538,545.76 $45,000.00
Sep-20-1898 $2,821,391.61 $45,000.00
Sep-07-1899 $3,849,731.43 $45,000.00
Sep-05-1900 $3,511,923.06 $50,000.00
Sep-30-1901 $3,133,761.75 $150,000.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!