Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 6182 (1902 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Clarion County National Bank of
Edenburg, PA
2 2nd title and town not used on notes: The Clarion County National Bank of (2/4/1935)
Knox, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1902-1903 John Gibson Granville Monroe Cushing
1904-1904 * none * Granville Monroe Cushing
1905-1912 Harry Elmer Gibson Granville Monroe Cushing
1913-1914 Harry Elmer Gibson Carroll Edgar Crawford
1915-1915 Harry Elmer Gibson Granville Monroe Cushing
1916-1917 George Robinson Berlin Carroll Edgar Crawford
1917-1917 George Robinson Berlin * none *
1918-1926 George Robinson Berlin Granville Monroe Cushing
1927-1935 George Robinson Berlin John Cook Berlin
Other Known Bank Note Signers
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1: 1902 Red Seal 3x10-20 1 - 3150
1: 1902 Date Back 3x10-20 1 - 3600
1: 1902 Plain Back 3x10-20 3601 - 6802 Plate dated 1902
1: 1902 Plain Back 3x10-20 1 - 4857 Plate dated 1922
1: 1929 Type 1 6x10 1 - 1334
1: 1929 Type 1 6x20 1 - 352
1: 1929 Type 2 10 1 - 1243
1: 1929 Type 2 20 1 - 254
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Mar 22, 1902
  • Chartered Mar 31, 1902
  • 1: Succeeded Clarion County Bank
  • Bank was Open past 1935
  • Notation on Organization Report:
  • Succeeds Clarion Co. Bank
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1902) $376,011
High Bal (1928) $2,171,205
Circulation Summary
Low Bal (1902) $12,500
High Bal (1904) $50,000
Total Out (1934) $50,000
# Large Notes 59,236
# Small Notes 11,613
# Total Notes 70,849
$ Large Size $740,450
$ Small Size $139,790
$ Total Issued $880,240
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-15-1902 $376,010.80 $12,500.00
Sep-09-1903 $442,834.56 $12,500.00
Sep-06-1904 $493,333.81 $50,000.00
Aug-25-1905 $539,370.00 $50,000.00
Sep-04-1906 $625,312.00 $50,000.00
Aug-22-1907 $698,614.00 $50,000.00
Sep-23-1908 $733,954.00 $50,000.00
Sep-01-1909 $749,674.00 $50,000.00
Sep-01-1910 $835,176.00 $49,100.00
Sep-01-1911 $869,364.00 $50,000.00
Sep-04-1912 $913,455.00 $49,200.00
Aug-09-1913 $978,198.00 $50,000.00
Sep-12-1914 $1,078,689.00 $49,600.00
Sep-02-1915 $1,055,986.00 $50,000.00
Sep-12-1916 $1,185,113.00 $49,200.00
Sep-11-1917 $1,277,472.00 $50,000.00
Aug-31-1918 $1,266,289.00 $50,000.00
Sep-12-1919 $1,318,453.00 $50,000.00
Sep-12-1920 $1,639,623.00 $49,100.00
Sep-06-1921 $1,684,658.00 $50,000.00
Sep-15-1922 $1,679,071.00 $50,000.00
Sep-14-1923 $1,752,280.00 $50,000.00
Oct-10-1924 $1,797,189.00 $49,400.00
Sep-28-1925 $1,943,083.00 $49,200.00
Dec-31-1926 $2,000,866.00 $49,300.00
Oct-10-1927 $2,033,607.00 $49,200.00
Dec-31-1928 $2,171,205.00 $48,650.00
Dec-31-1929 $2,128,733.00 $50,000.00
Dec-31-1930 $2,044,019.00 $50,000.00
Dec-31-1931 $1,901,446.00 $50,000.00
Dec-31-1932 $1,791,379.00 $49,700.00
Dec-30-1933 $1,741,611.00 $50,000.00
Dec-31-1934 $1,750,857.00 $50,000.00
Dec-31-1935 $1,815,869.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!