Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 6149 (1902 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Leroy, KS
2 The First National Bank of [2/6/1922]
Le Roy, KS
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1902-1908 J. R. Copple Frank E. Bodley
1909-1909 L. V. Watson Frank E. Bodley
1910-1912 L. V. Watson J. R. Copple
1913-1917 L. V. Watson Frank E. Bodley
1918-1918 L. V. Watson O. L. Anthony
1919-1935 L. V. Watson H. J. Smith
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1: 1902 Red Seal 3x10-20 1 - 1400
1: 1902 Date Back 3x10-20 1 - 1620
1: 1902 Plain Back 3x10-20 1621 - 2970 Plate dated 1902
2: 1902 Plain Back 3x10-20 1 - 2012 Plate dated 1922
2: 1929 Type 1 6x10 1 - 694
2: 1929 Type 1 6x20 1 - 182
2: 1929 Type 2 10 1 - 353
2: 1929 Type 2 20 1 - 82
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Feb 6, 1902
  • Chartered Mar 10, 1902
  • 1: Succeeded Citizens State Bank
  • Bank was Open past 1935
  • For Bank History after 1935 see:
  • FDIC Bank History website
  • Notation on Organization Report:
  • Succeeds Citizens State Bank
  • Bankers Magazine Succession Info (1863-1909):
  • Succeeded Citizens State Bank
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1902) $92,914
High Bal (1920) $371,173
Circulation Summary
Low Bal (1902) $6,250
High Bal (1905) $25,000
Total Out (1934) $25,000
# Large Notes 25,528
# Small Notes 5,691
# Total Notes 31,219
$ Large Size $319,100
$ Small Size $68,650
$ Total Issued $387,750
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-15-1902 $92,913.82 $6,250.00
Sep-09-1903 $102,781.34 $6,250.00
Sep-06-1904 $104,968.12 $10,000.00
Aug-25-1905 $111,722.00 $25,000.00
Sep-04-1906 $150,144.00 $25,000.00
Aug-22-1907 $174,134.00 $25,000.00
Sep-23-1908 $171,861.00 $25,000.00
Sep-01-1909 $207,768.00 $25,000.00
Sep-01-1910 $194,227.00 $25,000.00
Sep-01-1911 $205,924.00 $25,000.00
Sep-04-1912 $190,375.00 $25,000.00
Aug-09-1913 $200,018.00 $25,000.00
Sep-12-1914 $158,877.00 $25,000.00
Sep-02-1915 $196,693.00 $25,000.00
Sep-12-1916 $166,540.00 $25,000.00
Sep-11-1917 $221,490.00 $25,000.00
Aug-31-1918 $340,837.00 $25,000.00
Sep-12-1919 $354,943.00 $25,000.00
Sep-12-1920 $371,173.00 $25,000.00
Sep-06-1921 $293,009.00 $25,000.00
Sep-15-1922 $263,514.00 $25,000.00
Sep-14-1923 $267,442.00 $25,000.00
Oct-10-1924 $234,507.00 $25,000.00
Sep-28-1925 $277,523.00 $25,000.00
Dec-31-1926 $281,956.00 $24,400.00
Oct-10-1927 $292,053.00 $25,000.00
Dec-31-1928 $309,156.00 $24,450.00
Dec-31-1929 $321,267.00 $23,380.00
Dec-31-1930 $285,229.00 $25,000.00
Dec-31-1931 $254,609.00 $25,000.00
Dec-31-1932 $210,018.00 $24,700.00
Dec-30-1933 $220,446.00 $25,000.00
Dec-31-1934 $262,497.00 $25,000.00
Dec-31-1935 $233,798.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!