Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 6141 (1902 - 1934)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Zelienople, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1902-1903 William Henry Gelbach Gedaliah Daniel Swain
1903-1903 William Henry Gelbach William John Lamberton
1903-1906 William Henry Gelbach John Adam Gelbach
1907-1908 William Henry Gelbach Ira Stauffer Zeigler
1909-1909 William Henry Gelbach Henry M. Wise
1910-1923 Henry Kloffensteen Henry M. Wise
1924-1924 T. E. Forsythe Henry Kloffensteen
1925-1928 Lane Maxwell Timlin Henry Kloffensteen
1929-1934 Howard Beach Wise Henry Kloffensteen
Other Known Bank Note Signers
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1902 Red Seal 3x10-20 1 - 2550
1902 Date Back 3x10-20 1 - 3700
1902 Plain Back 3x10-20 3701 - 6367 Plate dated 1902
1902 Plain Back 3x10-20 1 - 4547 Plate dated 1922
1929 Type 1 6x10 1 - 1110
1929 Type 1 6x20 1 - 286
1929 Type 2 10 1 - 560
1929 Type 2 20 1 - 183
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Jan 27, 1902
  • Chartered Feb 28, 1902
  • Liquidated Aug 17, 1934
  • Succeeded by 14215 (Union National Bank (No Issue), Zelienople, PA)
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1902) $259,905
High Bal (1928) $1,080,817
Circulation Summary
Low Bal (1902) $12,500
High Bal (1905) $40,000
Total Out (1933) $40,000
# Large Notes 53,856
# Small Notes 9,119
# Total Notes 62,975
$ Large Size $673,200
$ Small Size $110,180
$ Total Issued $783,380
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-15-1902 $259,904.96 $12,500.00
Sep-09-1903 $327,831.56 $12,500.00
Sep-06-1904 $290,655.91 $22,000.00
Aug-25-1905 $277,746.00 $40,000.00
Sep-04-1906 $392,115.00 $40,000.00
Aug-22-1907 $485,030.00 $40,000.00
Sep-23-1908 $462,634.00 $40,000.00
Sep-01-1909 $432,016.00 $40,000.00
Sep-01-1910 $418,706.00 $39,200.00
Sep-01-1911 $466,304.00 $39,500.00
Sep-04-1912 $510,453.00 $39,000.00
Aug-09-1913 $558,095.00 $39,500.00
Sep-12-1914 $576,480.00 $39,550.00
Sep-02-1915 $584,778.00 $40,000.00
Sep-12-1916 $619,998.00 $39,400.00
Sep-11-1917 $688,753.00 $40,000.00
Aug-31-1918 $708,261.00 $40,000.00
Sep-12-1919 $749,905.00 $40,000.00
Sep-12-1920 $898,707.00 $39,900.00
Sep-06-1921 $849,476.00 $39,700.00
Sep-15-1922 $830,807.00 $40,000.00
Sep-14-1923 $893,016.00 $40,000.00
Oct-10-1924 $926,931.00 $39,500.00
Sep-28-1925 $1,046,253.00 $39,300.00
Dec-31-1926 $1,046,538.00 $40,000.00
Oct-10-1927 $1,063,802.00 $40,000.00
Dec-31-1928 $1,080,817.00 $40,000.00
Dec-31-1929 $1,038,697.00 $40,000.00
Dec-31-1930 $966,470.00 $40,000.00
Dec-31-1931 $891,485.00 $40,000.00
Dec-31-1932 $758,386.00 $40,000.00
Dec-30-1933 $671,766.00 $40,000.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!