Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 6114 (1902 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Point Marion, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1902-1902 William Orlando Foley Elmer Cagey
1903-1919 Earnest Eugene Beardsley Elmer Cagey
1920-1933 Earnest Eugene Beardsley Jeremiah Franklin Burchinal
1934-1934 Ira Keyser Crow Jeremiah Franklin Burchinal
1935-1935 Milo Kelmer Ruse Jeremiah Franklin Burchinal
Other Known Bank Note Signers
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1902 Red Seal 3x10-20 1 - 1800
1902 Date Back 3x10-20 1 - 2160
1902 Plain Back 3x10-20 2161 - 3562 Plate dated 1901
1902 Plain Back 3x10-20 1 - 3138 Plate dated 1921
1929 Type 1 6x10 1 - 1028
1929 Type 1 6x20 1 - 294
1929 Type 2 10 1 - 2224
1929 Type 2 20 1 - 696
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Dec 23, 1901
  • Chartered Jan 31, 1902
  • Opened for business Feb 10, 1902
  • Succeeded Merchants and Mechanics Bank
  • Bank was Open past 1935
  • Bankers Magazine Succession Info (1863-1909):
  • Succeeded Merchants and Mechanics Bank
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1902) $97,652
High Bal (1929) $1,743,485
Circulation Summary
Low Bal (1902) $15,000
High Bal (1932) $50,000
Total Out (1934) $50,000
# Large Notes 34,000
# Small Notes 10,852
# Total Notes 44,852
$ Large Size $425,000
$ Small Size $133,120
$ Total Issued $558,120
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-15-1902 $97,651.77 $15,000.00
Sep-09-1903 $146,258.13 $15,000.00
Sep-06-1904 $174,551.27 $15,000.00
Aug-25-1905 $256,632.00 $25,000.00
Sep-04-1906 $365,401.00 $25,000.00
Aug-22-1907 $436,247.00 $25,000.00
Sep-23-1908 $441,779.00 $25,000.00
Sep-01-1909 $459,100.00 $24,300.00
Sep-01-1910 $524,164.00 $25,000.00
Sep-01-1911 $547,556.00 $24,100.00
Sep-04-1912 $604,242.00 $24,500.00
Aug-09-1913 $646,274.00 $25,000.00
Sep-12-1914 $690,865.00 $24,600.00
Sep-02-1915 $662,645.00 $24,000.00
Sep-12-1916 $821,307.00 $24,600.00
Sep-11-1917 $1,097,341.00 $24,600.00
Aug-31-1918 $1,177,349.00 $24,200.00
Sep-12-1919 $1,233,150.00 $23,700.00
Sep-12-1920 $1,613,869.00 $24,600.00
Sep-06-1921 $1,605,251.00 $24,700.00
Sep-15-1922 $1,430,365.00 $24,000.00
Sep-14-1923 $1,691,731.00 $23,800.00
Oct-10-1924 $1,552,982.00 $24,400.00
Sep-28-1925 $1,640,955.00 $23,800.00
Dec-31-1926 $1,739,043.00 $25,000.00
Oct-10-1927 $1,737,934.00 $22,000.00
Dec-31-1928 $1,679,965.00 $25,000.00
Dec-31-1929 $1,743,485.00 $25,000.00
Dec-31-1930 $1,705,823.00 $25,000.00
Dec-31-1931 $1,583,684.00 $25,000.00
Dec-31-1932 $1,483,695.00 $50,000.00
Dec-30-1933 $1,482,506.00 $50,000.00
Dec-31-1934 $1,443,182.00 $50,000.00
Dec-31-1935 $1,443,421.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!