Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 6109 (1902 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Swissvale, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1902-1907 Ross W. Drum Nathaniel Green
1908-1914 Wm. G. Gordon James Johnson
1915-1921 Jas. A. Hyslop Wm. G. Gordon
1922-1922 W. D. Bowers Wm. G. Gordon
1923-1928 W. D. Bowers P. W. Morgan
1929-1935 C. S. Hall W. D. Bowers
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1902 Red Seal 3x10-20 1 - 1070
1902 Date Back 3x10-20 1 - 1470
1902 Plain Back 4x5 1 - 2800 Plate dated 1901
1902 Plain Back 3x10-20 1471 - 2600 Plate dated 1901
1902 Plain Back 4x5 1 - 47723 Plate dated 1921
1929 Type 1 6x5 1 - 15092
1929 Type 2 5 1 - 30356
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Jun 7, 1901
  • Chartered Jan 28, 1902
  • Bank was Open past 1935
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1902) $87,984
High Bal (1929) $3,612,603
Circulation Summary
Low Bal (1911) $12,100
High Bal (1922) $100,000
Total Out (1934) $100,000
# Large Notes 216,772
# Small Notes 120,908
# Total Notes 337,680
$ Large Size $1,193,960
$ Small Size $604,540
$ Total Issued $1,798,500
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-15-1902 $87,984.48 $12,500.00
Sep-09-1903 $148,142.61 $12,500.00
Sep-06-1904 $159,041.94 $12,500.00
Aug-25-1905 $198,013.00 $12,500.00
Sep-04-1906 $205,710.00 $12,500.00
Aug-22-1907 $269,313.00 $12,500.00
Sep-23-1908 $231,821.00 $12,500.00
Sep-01-1909 $220,034.00 $12,500.00
Sep-01-1910 $238,404.00 $12,500.00
Sep-01-1911 $283,535.00 $12,100.00
Sep-04-1912 $321,191.00 $12,500.00
Aug-09-1913 $358,684.00 $12,500.00
Sep-12-1914 $389,748.00 $12,500.00
Sep-02-1915 $359,195.00 $12,500.00
Sep-12-1916 $441,000.00 $12,500.00
Sep-11-1917 $579,849.00 $12,500.00
Aug-31-1918 $837,713.00 $12,500.00
Sep-12-1919 $981,080.00 $12,500.00
Sep-12-1920 $953,675.00 $49,400.00
Sep-06-1921 $1,028,813.00 $50,000.00
Sep-15-1922 $1,618,471.00 $100,000.00
Sep-14-1923 $2,222,604.00 $100,000.00
Oct-10-1924 $2,238,180.00 $97,800.00
Sep-28-1925 $2,483,721.00 $100,000.00
Dec-31-1926 $2,798,595.00 $100,000.00
Oct-10-1927 $3,565,433.00 $100,000.00
Dec-31-1928 $3,438,157.00 $100,000.00
Dec-31-1929 $3,612,603.00 $100,000.00
Dec-31-1930 $3,312,860.00 $100,000.00
Dec-31-1931 $2,871,679.00 $100,000.00
Dec-31-1932 $2,417,644.00 $100,000.00
Dec-30-1933 $2,147,925.00 $100,000.00
Dec-31-1934 $2,292,930.00 $100,000.00
Dec-31-1935 $2,321,968.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!