Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 5945 (1901 - 1983)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Ridgway National Bank
Ridgway, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1901-1902 William Postlethwait John Curry
1902-1907 Thomas Jefferson Maxwell John Curry
1908-1908 * none * John Curry
1909-1913 Taylor Melville Moore John Curry
1914-1935 Clyde Truman Lesser Elmer Grant Williams
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1882 Brown Back 4x5 1 - 2750
1882 Brown Back 3x10-20 1 - 4200
1882 Date Back 4x5 1 - 7000
1882 Date Back 3x10-20 1 - 6600
1882 Value Back 4x5 7001 - 20490
1882 Value Back 3x10-20 6601 - 13645
1902 Plain Back 4x5 1 - 23690
1902 Plain Back 3x10-20 1 - 16655
1929 Type 1 6x5 1 - 8744
1929 Type 1 6x10 1 - 3910
1929 Type 1 6x20 1 - 946
1929 Type 2 5 1 - 9844
1929 Type 2 10 1 - 4707
1929 Type 2 20 1 - 1545
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Aug 9, 1901
  • Chartered Aug 26, 1901
  • Opened for business Oct 15, 1901
  • Bank was Open past 1935
  • For Bank History after 1935 see:
  • FDIC Bank History website
  • Merged into Marine Bank in Warren, PA Apr 29, 1983
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1902) $260,232
High Bal (1927) $1,889,181
Circulation Summary
Low Bal (1902) $40,000
High Bal (1922) $200,000
Total Out (1934) $200,000
# Large Notes 325,720
# Small Notes 97,696
# Total Notes 423,416
$ Large Size $2,663,600
$ Small Size $737,630
$ Total Issued $3,401,230
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-15-1902 $260,231.97 $40,000.00
Sep-09-1903 $309,617.11 $40,000.00
Sep-06-1904 $339,236.34 $40,000.00
Aug-25-1905 $348,876.00 $40,000.00
Sep-04-1906 $429,671.00 $100,000.00
Aug-22-1907 $494,524.00 $100,000.00
Sep-23-1908 $437,042.00 $100,000.00
Sep-01-1909 $513,085.00 $100,000.00
Sep-01-1910 $532,343.00 $100,000.00
Sep-01-1911 $534,245.00 $100,000.00
Sep-04-1912 $574,193.00 $100,000.00
Aug-09-1913 $573,833.00 $99,997.00
Sep-12-1914 $537,224.00 $99,998.00
Sep-02-1915 $587,916.00 $99,577.00
Sep-12-1916 $731,516.00 $98,463.00
Sep-11-1917 $869,667.00 $99,997.00
Aug-31-1918 $1,104,833.00 $198,995.00
Sep-12-1919 $1,213,560.00 $189,200.00
Sep-12-1920 $1,375,652.00 $198,400.00
Sep-06-1921 $1,420,489.00 $197,300.00
Sep-15-1922 $1,421,186.00 $200,000.00
Sep-14-1923 $1,545,887.00 $195,000.00
Oct-10-1924 $1,735,799.00 $200,000.00
Sep-28-1925 $1,810,340.00 $194,100.00
Dec-31-1926 $1,879,304.00 $200,000.00
Oct-10-1927 $1,889,181.00 $195,900.00
Dec-31-1928 $1,844,115.00 $196,050.00
Dec-31-1929 $1,826,539.00 $200,000.00
Dec-31-1930 $1,825,936.00 $200,000.00
Dec-31-1931 $1,659,361.00 $200,000.00
Dec-31-1932 $1,539,915.00 $200,000.00
Dec-30-1933 $1,478,080.00 $200,000.00
Dec-31-1934 $1,488,957.00 $200,000.00
Dec-31-1935 $1,379,934.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!