Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 5895 (1901 - 1929)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Northfield National Bank
Northfield, MN
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1901-1901 Julian Gottfried Schmidt Alfred William Norton
1902-1907 Sievert A. Netland Julian Gottfried Schmidt
1908-1908 * none * Julian Gottfried Schmidt
1909-1909 Sievert A. Netland Julian Gottfried Schmidt
1910-1910 * none * Julian Gottfried Schmidt
1911-1928 Frank William Shandorf Julian Gottfried Schmidt
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1882 Brown Back 4x5 1 - 4775
1882 Brown Back 3x10-20 1 - 3070
1882 Date Back 4x5 1 - 5750
1882 Date Back 3x10-20 1 - 4100
1882 Value Back 4x5 5751 - 10650
1882 Value Back 3x10-20 4101 - 6680
1902 Plain Back 4x5 1 - 10265
1902 Plain Back 3x10-20 1 - 4828
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Jun 28, 1901
  • Chartered Jul 6, 1901
  • Opened for business Jul 19, 1901
  • Liquidated Aug 15, 1929
  • Succeeded by 13350 (Northfield NB & Trust, Northfield, MN)
  • Notation on Organization Report:
  • Succeeds Citizens Bank.
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1901) $226,300
High Bal (1920) $2,297,543
Circulation Summary
Low Bal (1901) $15,000
High Bal (1908) $100,000
Total Out (1928) $100,000
# Large Notes 161,072
# Small Notes 0
# Total Notes 161,072
$ Large Size $1,242,700
$ Small Size $0
$ Total Issued $1,242,700
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-30-1901 $226,300.33 $15,000.00
Sep-15-1902 $380,400.82 $50,000.00
Sep-09-1903 $508,039.85 $50,000.00
Sep-06-1904 $563,528.31 $50,000.00
Aug-25-1905 $560,044.00 $50,000.00
Sep-04-1906 $595,940.00 $50,000.00
Aug-22-1907 $854,606.00 $75,000.00
Sep-23-1908 $848,627.00 $100,000.00
Sep-01-1909 $758,453.00 $100,000.00
Sep-01-1910 $859,281.00 $100,000.00
Sep-01-1911 $822,770.00 $100,000.00
Sep-04-1912 $946,612.00 $100,000.00
Aug-09-1913 $1,054,812.00 $100,000.00
Sep-12-1914 $1,143,122.00 $100,000.00
Sep-02-1915 $1,297,889.00 $100,000.00
Sep-12-1916 $1,501,457.00 $98,000.00
Sep-11-1917 $1,674,624.00 $100,000.00
Aug-31-1918 $1,869,530.00 $100,000.00
Sep-12-1919 $2,043,485.00 $100,000.00
Sep-12-1920 $2,297,543.00 $100,000.00
Sep-06-1921 $1,790,239.00 $100,000.00
Sep-15-1922 $1,510,571.00 $98,600.00
Sep-14-1923 $1,541,651.00 $98,500.00
Oct-10-1924 $1,530,308.00 $98,500.00
Sep-28-1925 $1,643,709.00 $100,000.00
Dec-31-1926 $1,455,736.00 $100,000.00
Oct-10-1927 $1,398,453.00 $100,000.00
Dec-31-1928 $1,263,262.00 $100,000.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!