Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 5856 (1901 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Gilman, IL
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1901-1910 Robert M. Pollock Dwight L. Parker
1911-1915 Ella L. Rorer Robert M. Pollock
1916-1921 Ella L. Rorer Fred W. Stine
1922-1929 Lial C. Pollock Fred W. Stine
1929-1929 Lial C. Pollock * none *
1930-1935 E. S. Herron Lial C. Pollock
Other Known Bank Note Signers
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1882 Brown Back 3x10-20 1 - 1600
1882 Date Back 3x10-20 1 - 3740
1882 Value Back 3x10-20 3741 - 6020
1902 Plain Back 3x10-20 1 - 4904
1929 Type 1 6x10 1 - 1116
1929 Type 1 6x20 1 - 337
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1903) $180,758
High Bal (1919) $758,823
Circulation Summary
Low Bal (1908) $24,400
High Bal (1911) $50,000
Total Out (1934) $25,000
# Large Notes 50,096
# Small Notes 8,718
# Total Notes 58,814
$ Large Size $626,200
$ Small Size $107,400
$ Total Issued $733,600
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-30-1901 $207,708.12 $25,000.00
Sep-15-1902 $210,742.51 $25,000.00
Sep-09-1903 $180,757.60 $24,500.00
Sep-06-1904 $235,226.58 $25,000.00
Aug-25-1905 $222,175.00 $25,000.00
Sep-04-1906 $248,139.00 $25,000.00
Aug-22-1907 $255,919.00 $24,500.00
Sep-23-1908 $267,128.00 $24,400.00
Sep-01-1909 $290,789.00 $25,000.00
Sep-01-1910 $368,590.00 $45,200.00
Sep-01-1911 $391,418.00 $50,000.00
Sep-04-1912 $430,128.00 $50,000.00
Aug-09-1913 $438,224.00 $50,000.00
Sep-12-1914 $417,458.00 $50,000.00
Sep-02-1915 $437,840.00 $48,900.00
Sep-12-1916 $472,830.00 $50,000.00
Sep-11-1917 $565,805.00 $49,200.00
Aug-31-1918 $616,330.00 $50,000.00
Sep-12-1919 $758,823.00 $50,000.00
Sep-12-1920 $646,135.00 $49,300.00
Sep-06-1921 $498,957.00 $49,300.00
Sep-15-1922 $518,806.00 $49,600.00
Sep-14-1923 $596,861.00 $49,000.00
Oct-10-1924 $712,397.00 $49,100.00
Sep-28-1925 $603,600.00 $49,100.00
Dec-31-1926 $604,351.00 $49,000.00
Oct-10-1927 $577,361.00 $50,000.00
Dec-31-1928 $578,042.00 $50,000.00
Dec-31-1929 $561,919.00 $50,000.00
Dec-31-1930 $508,105.00 $50,000.00
Dec-31-1931 $394,356.00 $50,000.00
Dec-31-1932 $349,551.00 $50,000.00
Dec-30-1933 $395,314.00 $50,000.00
Dec-31-1934 $499,486.00 $25,000.00
Dec-31-1935 $578,959.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!