Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 5756 (1901 - 1998)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Tell City National Bank
Tell City, IN
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1901-1901 Gustave Huthsteiner Michael Bettinger
1902-1903 Walter Fuerst Huthsteiner Michael Bettinger
1904-1918 Walter Fuerst Huthsteiner Blasius "Clay" Switzer
1919-1920 Magnus J. Kreisle Blasius "Clay" Switzer
1921-1935 Magnus J. Kreisle Walter Fuerst Huthsteiner
Other Known Bank Note Signers
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1882 Brown Back 4x5 1 - 1800
1882 Brown Back 3x10-20 1 - 1360
1882 Date Back 4x5 1 - 3250
1882 Date Back 3x10-20 1 - 2080
1882 Value Back 4x5 3251 - 5135
1882 Value Back 3x10-20 2081 - 3188
1902 Plain Back 4x5 1 - 9491
1902 Plain Back 3x10-20 1 - 6804
1929 Type 1 6x5 1 - 3220
1929 Type 1 6x10 1 - 1910
1929 Type 1 6x20 1 - 470
1929 Type 2 5 1 - 4462
1929 Type 2 10 1 - 2320
1929 Type 2 20 1 - 420
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Mar 13, 1901
  • Chartered Mar 25, 1901
  • Opened for business Apr 15, 1901
  • Bank was Open past 1935
  • For Bank History after 1935 see:
  • FDIC Bank History website
  • Succeeded Tell City Bank (same President/Cashier officers).
  • Merged into the Citizens Bank of Jasper, IN Sep 12, 1998.
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1901) $288,883
High Bal (1928) $1,494,198
Circulation Summary
Low Bal (1906) $29,400
High Bal (1928) $100,000
Total Out (1934) $100,000
# Large Notes 111,112
# Small Notes 40,802
# Total Notes 151,914
$ Large Size $896,120
$ Small Size $321,510
$ Total Issued $1,217,630
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-30-1901 $288,882.74 $30,000.00
Sep-15-1902 $290,924.12 $30,000.00
Sep-09-1903 $334,581.80 $30,000.00
Sep-06-1904 $393,159.20 $30,000.00
Aug-25-1905 $391,368.00 $30,000.00
Sep-04-1906 $433,757.00 $29,400.00
Aug-22-1907 $495,767.00 $29,400.00
Sep-23-1908 $511,608.00 $30,000.00
Sep-01-1909 $572,516.00 $30,000.00
Sep-01-1910 $572,772.00 $49,000.00
Sep-01-1911 $617,952.00 $50,000.00
Sep-04-1912 $651,008.00 $49,000.00
Aug-09-1913 $651,836.00 $49,400.00
Sep-12-1914 $653,868.00 $49,700.00
Sep-02-1915 $642,412.00 $49,200.00
Sep-12-1916 $708,656.00 $49,200.00
Sep-11-1917 $752,187.00 $50,000.00
Aug-31-1918 $745,343.00 $48,600.00
Sep-12-1919 $922,530.00 $50,000.00
Sep-12-1920 $1,033,157.00 $48,900.00
Sep-06-1921 $1,017,544.00 $48,800.00
Sep-15-1922 $1,011,534.00 $49,400.00
Sep-14-1923 $1,237,937.00 $95,700.00
Oct-10-1924 $1,096,093.00 $98,000.00
Sep-28-1925 $1,186,717.00 $96,400.00
Dec-31-1926 $1,251,572.00 $97,400.00
Oct-10-1927 $1,388,071.00 $96,200.00
Dec-31-1928 $1,494,198.00 $100,000.00
Dec-31-1929 $1,409,830.00 $81,420.00
Dec-31-1930 $1,181,342.00 $100,000.00
Dec-31-1931 $1,104,225.00 $98,140.00
Dec-31-1932 $1,040,793.00 $100,000.00
Dec-30-1933 $1,044,180.00 $100,000.00
Dec-31-1934 $1,275,946.00 $100,000.00
Dec-31-1935 $1,408,127.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!