Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 5623 (1900 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Oakland, MD
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1900-1900 Ulysses Grant Palmer Frederick Augustus Thayer
1901-1916 Richard Edward Sliger Frederick Augustus Thayer
1917-1921 Richard Edward Sliger Darius McClelland Dixon
1921-1921 Richard Edward Sliger Edward Hood Sincell
1922-1927 Walter Wyatt Dawson Frederick Augustus Thayer
1928-1935 Delbert Maurice Davis Frederick Augustus Thayer
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1882 Brown Back 4x5 1 - 3650
1882 Brown Back 3x10-20 1 - 2870
1882 Date Back 4x5 1 - 4150
1882 Date Back 3x10-20 1 - 3240
1882 Value Back 4x5 4151 - 7315
1882 Value Back 3x10-20 3241 - 4989
1902 Plain Back 4x5 1 - 6814
1902 Plain Back 3x10-20 1 - 4674
1929 Type 1 6x5 1 - 1842
1929 Type 1 6x10 1 - 960
1929 Type 1 6x20 1 - 314
1929 Type 2 5 1 - 2502
1929 Type 2 10 1 - 1193
1929 Type 2 20 1 - 248
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1901) $159,844
High Bal (1924) $927,521
Circulation Summary
Low Bal (1901) $31,015
High Bal (1904) $50,000
Total Out (1934) $50,000
# Large Notes 121,248
# Small Notes 22,639
# Total Notes 143,887
$ Large Size $982,230
$ Small Size $179,940
$ Total Issued $1,162,170
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-30-1901 $159,843.85 $31,015.00
Sep-15-1902 $256,424.00 $32,000.00
Sep-09-1903 $358,405.52 $49,870.00
Sep-06-1904 $389,130.73 $50,000.00
Aug-25-1905 $329,135.00 $50,000.00
Sep-04-1906 $421,662.00 $50,000.00
Aug-22-1907 $436,591.00 $50,000.00
Sep-23-1908 $375,819.00 $50,000.00
Sep-01-1909 $334,212.00 $50,000.00
Sep-01-1910 $396,927.00 $50,000.00
Sep-01-1911 $370,609.00 $50,000.00
Sep-04-1912 $382,815.00 $50,000.00
Aug-09-1913 $407,166.00 $50,000.00
Sep-12-1914 $413,623.00 $49,600.00
Sep-02-1915 $446,473.00 $48,800.00
Sep-12-1916 $442,717.00 $49,200.00
Sep-11-1917 $440,661.00 $50,000.00
Aug-31-1918 $512,580.00 $48,500.00
Sep-12-1919 $541,074.00 $48,900.00
Sep-12-1920 $623,034.00 $48,700.00
Sep-06-1921 $642,008.00 $48,500.00
Sep-15-1922 $607,150.00 $50,000.00
Sep-14-1923 $671,816.00 $50,000.00
Oct-10-1924 $927,521.00 $49,300.00
Sep-28-1925 $755,335.00 $50,000.00
Dec-31-1926 $711,919.00 $50,000.00
Oct-10-1927 $725,665.00 $50,000.00
Dec-31-1928 $709,421.00 $48,950.00
Dec-31-1929 $692,985.00 $50,000.00
Dec-31-1930 $674,858.00 $50,000.00
Dec-31-1931 $588,278.00 $50,000.00
Dec-31-1932 $558,144.00 $50,000.00
Dec-30-1933 $657,326.00 $50,000.00
Dec-31-1934 $770,484.00 $50,000.00
Dec-31-1935 $920,457.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!