Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 5574 (1900 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Montgomery, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1901-1908 Jewett Clinton Fowler Hervey Smith
1909-1918 Joseph P. Housel Hervey Smith
1919-1919 Thos. H. Smith Hervey Smith
1920-1921 Ralph W. Lilley Hervey Smith
1922-1923 Ralph W. Lilley William Decker
1924-1925 C. L. Tupper Darius W. Shollenberger
1926-1926 * none * Darius W. Shollenberger
1927-1927 G. O. Thomas Darius W. Shollenberger
1928-1928 * none * Darius W. Shollenberger
1929-1935 William Edward Pfeiffer Darius W. Shollenberger
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1882 Brown Back 3x10-20 1 - 2700
1882 Date Back 3x10-20 1 - 4940
1882 Value Back 3x10-20 4941 - 7275
1902 Plain Back 3x10-20 1 - 13933
1929 Type 1 6x10 1 - 3250
1929 Type 1 6x20 1 - 816
1929 Type 2 10 1 - 3991
1929 Type 2 20 1 - 942
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized May 26, 1900
  • Chartered Sep 11, 1900
  • Bank was Open past 1935
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1901) $111,777
High Bal (1928) $1,320,154
Circulation Summary
Low Bal (1901) $17,500
High Bal (1922) $100,000
Total Out (1934) $100,000
# Large Notes 95,632
# Small Notes 29,329
# Total Notes 124,961
$ Large Size $1,195,400
$ Small Size $351,670
$ Total Issued $1,547,070
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-30-1901 $111,777.02 $17,500.00
Sep-15-1902 $167,870.16 $25,000.00
Sep-09-1903 $184,609.72 $30,000.00
Sep-06-1904 $188,354.96 $30,000.00
Aug-25-1905 $197,886.00 $30,000.00
Sep-04-1906 $234,196.00 $30,000.00
Aug-22-1907 $277,784.00 $30,000.00
Sep-23-1908 $281,065.00 $50,000.00
Sep-01-1909 $300,933.00 $50,000.00
Sep-01-1910 $334,191.00 $50,000.00
Sep-01-1911 $350,863.00 $50,000.00
Sep-04-1912 $394,418.00 $50,000.00
Aug-09-1913 $412,658.00 $49,300.00
Sep-12-1914 $451,036.00 $49,550.00
Sep-02-1915 $453,135.00 $50,000.00
Sep-12-1916 $490,248.00 $49,000.00
Sep-11-1917 $509,692.00 $50,000.00
Aug-31-1918 $545,693.00 $49,300.00
Sep-12-1919 $535,437.00 $50,000.00
Sep-12-1920 $684,990.00 $49,200.00
Sep-06-1921 $682,263.00 $50,000.00
Sep-15-1922 $963,926.00 $100,000.00
Sep-14-1923 $1,034,891.00 $100,000.00
Oct-10-1924 $1,026,879.00 $98,500.00
Sep-28-1925 $1,128,839.00 $98,000.00
Dec-31-1926 $1,185,455.00 $100,000.00
Oct-10-1927 $1,172,406.00 $97,500.00
Dec-31-1928 $1,320,154.00 $100,000.00
Dec-31-1929 $1,210,075.00 $100,000.00
Dec-31-1930 $1,134,997.00 $100,000.00
Dec-31-1931 $987,443.00 $100,000.00
Dec-31-1932 $890,807.00 $100,000.00
Dec-30-1933 $779,999.00 $100,000.00
Dec-31-1934 $719,793.00 $100,000.00
Dec-31-1935 $652,449.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!