Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 5563 (1900 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Elizabethville, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1901-1915 Herman Homer Hassinger John Ambrose Romberger
1916-1916 Herman Homer Hassinger Charles Washington Enders
1917-1923 Herman Homer Hassinger Isaiah T. Buffington
1924-1928 Lewis Christian Buffington Isaiah T. Buffington
1929-1935 Lewis Christian Buffington Albert Morris Romberger
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1882 Brown Back 3x10-20 1 - 1800
1882 Date Back 3x10-20 1 - 2250
1882 Value Back 3x10-20 2251 - 3312
1902 Plain Back 3x10-20 1 - 3042
1929 Type 1 6x10 1 - 782
1929 Type 1 6x20 1 - 192
1929 Type 2 10 1 - 855
1929 Type 2 20 1 - 148
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized May 1, 1900
  • Chartered Aug 29, 1900
  • Opened for business Dec 3, 1900
  • Bank was Open past 1935
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1901) $103,177
High Bal (1928) $772,567
Circulation Summary
Low Bal (1901) $6,500
High Bal (1902) $25,000
Total Out (1934) $25,000
# Large Notes 32,616
# Small Notes 6,847
# Total Notes 39,463
$ Large Size $407,700
$ Small Size $81,470
$ Total Issued $489,170
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-30-1901 $103,177.14 $6,500.00
Sep-15-1902 $161,579.84 $25,000.00
Sep-09-1903 $174,849.13 $25,000.00
Sep-06-1904 $185,948.36 $25,000.00
Aug-25-1905 $206,956.00 $25,000.00
Sep-04-1906 $216,966.00 $25,000.00
Aug-22-1907 $272,591.00 $25,000.00
Sep-23-1908 $318,919.00 $25,000.00
Sep-01-1909 $320,391.00 $25,000.00
Sep-01-1910 $318,406.00 $25,000.00
Sep-01-1911 $312,624.00 $24,200.00
Sep-04-1912 $316,454.00 $25,000.00
Aug-09-1913 $340,478.00 $25,000.00
Sep-12-1914 $358,527.00 $25,000.00
Sep-02-1915 $389,706.00 $24,500.00
Sep-12-1916 $424,347.00 $25,000.00
Sep-11-1917 $456,018.00 $25,000.00
Aug-31-1918 $502,746.00 $25,000.00
Sep-12-1919 $560,047.00 $25,000.00
Sep-12-1920 $566,302.00 $24,600.00
Sep-06-1921 $545,562.00 $24,700.00
Sep-15-1922 $539,454.00 $25,000.00
Sep-14-1923 $565,698.00 $24,600.00
Oct-10-1924 $606,189.00 $25,000.00
Sep-28-1925 $632,571.00 $24,700.00
Dec-31-1926 $680,802.00 $25,000.00
Oct-10-1927 $734,412.00 $24,600.00
Dec-31-1928 $772,567.00 $24,650.00
Dec-31-1929 $756,586.00 $25,000.00
Dec-31-1930 $750,497.00 $25,000.00
Dec-31-1931 $660,735.00 $25,000.00
Dec-31-1932 $583,150.00 $25,000.00
Dec-30-1933 $549,034.00 $25,000.00
Dec-31-1934 $555,862.00 $25,000.00
Dec-31-1935 $468,675.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!