Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 5546 (1900 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Pryor Creek, OK
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1901-1907 Phillip Wharton Samuel William Alexander Graham
1908-1913 William Burts Linney William Alexander Graham
1914-1914 * none * William Alexander Graham
1915-1918 Karl Jay Moore William Alexander Graham
1919-1934 Charles Denton Mitchell William Alexander Graham
1935-1935 William Jehue Brown William Alexander Graham
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1882 Brown Back 3x10-20 1 - 920 Territory, Indian
1882 Brown Back 3x10-20 1 - 200
1882 Date Back 3x10-20 1 - 1800
1882 Value Back 3x10-20 1801 - 2424
1902 Plain Back 3x10-20 1 - 2483
1929 Type 1 6x10 1 - 602
1929 Type 1 6x20 1 - 162
1929 Type 2 10 1 - 665
1929 Type 2 20 1 - 185
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Aug 11, 1900
  • Chartered Aug 21, 1900
  • Bank was Open past 1935
  • For Bank History after 1935 see:
  • FDIC Bank History website
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1901) $90,854
High Bal (1929) $801,057
Circulation Summary
Low Bal (1901) $6,250
High Bal (1908) $20,500
Total Out (1934) $20,500
# Large Notes 24,108
# Small Notes 5,434
# Total Notes 29,542
$ Large Size $301,350
$ Small Size $65,910
$ Total Issued $367,260
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-30-1901 $90,854.30 $6,250.00
Sep-15-1902 $122,998.76 $6,250.00
Sep-09-1903 $149,549.48 $12,500.00
Sep-06-1904 $138,161.58 $12,500.00
Aug-25-1905 $154,689.00 $12,500.00
Sep-04-1906 $215,267.00 $12,500.00
Aug-22-1907 $229,547.00 $12,500.00
Sep-23-1908 $213,275.00 $20,500.00
Sep-01-1909 $223,962.00 $20,500.00
Sep-01-1910 $302,366.00 $20,500.00
Sep-01-1911 $303,671.00 $20,000.00
Sep-04-1912 $296,982.00 $20,000.00
Aug-09-1913 $332,335.00 $20,500.00
Sep-12-1914 $355,656.00 $20,500.00
Sep-02-1915 $344,339.00 $20,500.00
Sep-12-1916 $347,149.00 $20,500.00
Sep-11-1917 $375,102.00 $20,500.00
Aug-31-1918 $426,004.00 $20,500.00
Sep-12-1919 $465,444.00 $20,500.00
Sep-12-1920 $482,911.00 $20,100.00
Sep-06-1921 $420,814.00 $20,200.00
Sep-15-1922 $427,750.00 $20,200.00
Sep-14-1923 $370,436.00 $20,500.00
Oct-10-1924 $512,020.00 $20,000.00
Sep-28-1925 $699,590.00 $20,200.00
Dec-31-1926 $662,317.00 $20,500.00
Oct-10-1927 $598,817.00 $20,500.00
Dec-31-1928 $714,928.00 $20,250.00
Dec-31-1929 $801,057.00 $20,500.00
Dec-31-1930 $619,892.00 $20,500.00
Dec-31-1931 $531,434.00 $20,500.00
Dec-31-1932 $603,355.00 $20,500.00
Dec-30-1933 $575,452.00 $19,780.00
Dec-31-1934 $613,972.00 $20,500.00
Dec-31-1935 $695,063.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!