Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 5442 (1900 - 1926)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Armstrong, IA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1900-1901 Lars P. Gjermo Benjamin Franklin Robinson Jr.
1902-1926 Benjamin Franklin Robinson Jr. John Rogers Dows
Other Known Bank Note Signers
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1882 Brown Back 3x10-20 1 - 1830
1882 Date Back 3x10-20 1 - 3440
1882 Value Back 3x10-20 3441 - 4740
1902 Plain Back 3x10-20 1 - 3444
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized May 1, 1900
  • Chartered Jun 21, 1900
  • Succeeded Armstrong Bank
  • Receivership Nov 17, 1926
  • Bankers Magazine Succession Info (1863-1909):
  • Succeeded Armstrong Bank
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1900) $79,051
High Bal (1924) $628,526
Circulation Summary
Low Bal (1901) $12,500
High Bal (1910) $50,000
Total Out (1925) $49,200
# Large Notes 40,056
# Small Notes 0
# Total Notes 40,056
$ Large Size $500,700
$ Small Size $0
$ Total Issued $500,700
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-05-1900 $79,051.46 $0.00
Sep-30-1901 $147,464.69 $12,500.00
Sep-15-1902 $145,626.39 $12,500.00
Sep-09-1903 $143,435.85 $12,500.00
Sep-06-1904 $142,475.26 $12,500.00
Aug-25-1905 $120,953.00 $12,500.00
Sep-04-1906 $149,449.00 $12,500.00
Aug-22-1907 $154,021.00 $12,500.00
Sep-23-1908 $153,894.00 $12,500.00
Sep-01-1909 $205,997.00 $49,500.00
Sep-01-1910 $214,306.00 $50,000.00
Sep-01-1911 $299,594.00 $50,000.00
Sep-04-1912 $333,084.00 $50,000.00
Aug-09-1913 $321,129.00 $50,000.00
Sep-12-1914 $353,793.00 $50,000.00
Sep-02-1915 $347,336.00 $50,000.00
Sep-12-1916 $377,780.00 $49,200.00
Sep-11-1917 $410,696.00 $50,000.00
Aug-31-1918 $443,610.00 $50,000.00
Sep-12-1919 $477,579.00 $50,000.00
Sep-12-1920 $613,534.00 $49,300.00
Sep-06-1921 $519,580.00 $48,300.00
Sep-15-1922 $563,718.00 $50,000.00
Sep-14-1923 $500,699.00 $49,400.00
Oct-10-1924 $628,526.00 $50,000.00
Sep-28-1925 $595,269.00 $49,200.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!