Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 5424 (1900 - 1930)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Guthrie Center, IA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1900-1909 Carl Hamilton Lane Edgar Cullen Lane
1910-1911 William A. Lane Sr. Edgar Cullen Lane
1912-1912 William A. Lane Sr. John Wasson Foster
1913-1913 * none * John Wasson Foster
1914-1915 Carl Hamilton Lane John Wasson Foster
1916-1916 * none * John Wasson Foster
1917-1921 George William Cook John Wasson Foster
1922-1929 Charles Herbert Sayre John Wasson Foster
Other Known Bank Note Signers
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1882 Brown Back 3x10-20 1 - 1590
1882 Date Back 3x10-20 1 - 3550
1882 Value Back 3x10-20 3551 - 4507
1902 Plain Back 3x10-20 1 - 4672
1929 Type 1 6x10 1 - 358
1929 Type 1 6x20 1 - 45
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized May 4, 1900
  • Chartered Jun 14, 1900
  • Assumed 7736 by consolidation Mar 23, 1912 (Citizens National Bank, Guthrie Center, IA)
  • Assumed its circulation
  • Liquidated Jun 23, 1930
  • Absorbed by Peoples State Bank of Guthrie Center
  • Receivership Sep 15, 1930
  • Bankers Magazine Succession Info (1863-1909):
  • Succeeded Guthrie State Bank
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1900) $157,758
High Bal (1920) $1,182,827
Circulation Summary
Low Bal (1901) $7,200
High Bal (1912) $50,000
Total Out (1929) $50,000
# Large Notes 43,076
# Small Notes 2,418
# Total Notes 45,494
$ Large Size $538,450
$ Small Size $26,880
$ Total Issued $565,330
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-05-1900 $157,758.01 $0.00
Sep-30-1901 $210,469.58 $7,200.00
Sep-15-1902 $190,730.23 $7,500.00
Sep-09-1903 $202,352.07 $7,500.00
Sep-06-1904 $199,607.70 $30,000.00
Aug-25-1905 $275,420.00 $30,000.00
Sep-04-1906 $346,297.00 $29,300.00
Aug-22-1907 $394,477.00 $30,000.00
Sep-23-1908 $383,544.00 $29,500.00
Sep-01-1909 $425,101.00 $30,000.00
Sep-01-1910 $399,695.00 $29,100.00
Sep-01-1911 $394,182.00 $30,000.00
Sep-04-1912 $651,040.00 $50,000.00
Aug-09-1913 $599,351.00 $50,000.00
Sep-12-1914 $591,654.00 $50,000.00
Sep-02-1915 $414,768.00 $50,000.00
Sep-12-1916 $673,409.00 $50,000.00
Sep-11-1917 $809,092.00 $49,000.00
Aug-31-1918 $969,666.00 $50,000.00
Sep-12-1919 $1,021,500.00 $50,000.00
Sep-12-1920 $1,182,827.00 $49,200.00
Sep-06-1921 $869,919.00 $49,100.00
Sep-15-1922 $853,898.00 $50,000.00
Sep-14-1923 $952,465.00 $49,200.00
Oct-10-1924 $990,795.00 $49,400.00
Sep-28-1925 $907,484.00 $49,400.00
Dec-31-1926 $760,044.00 $50,000.00
Oct-10-1927 $834,861.00 $49,400.00
Dec-31-1928 $797,093.00 $50,000.00
Dec-31-1929 $687,948.00 $50,000.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!