Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 5416 (1900 - 1934)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Carlstadt National Bank
Carlstadt, NJ
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1900-1906 Adolph Kruger John Zahn
1907-1915 John Oehler John Zahn
1916-1932 Adolph Zimmermann John Zahn
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1882 Brown Back 4x5 1 - 1900
1882 Brown Back 3x10-20 1 - 1530
1882 Date Back 4x5 1 - 3275
1882 Date Back 3x10-20 1 - 2320
1882 Value Back 4x5 3276 - 5335
1882 Value Back 3x10-20 2321 - 3478
1902 Plain Back 4x5 1 - 5045
1902 Plain Back 3x10-20 1 - 2859
1929 Type 1 6x5 1 - 4342
1929 Type 1 6x10 1 - 2160
1929 Type 1 6x20 1 - 668
1929 Type 2 5 1 - 2014
1929 Type 2 10 1 - 1142
1929 Type 2 20 1 - 240
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized May 21, 1900
  • Chartered Jun 12, 1900
  • Conservatorship Mar 18, 1933
  • Receivership Apr 10, 1934
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1900) $53,623
High Bal (1928) $2,768,945
Circulation Summary
Low Bal (1901) $15,000
High Bal (1930) $100,000
Total Out (1932) $100,000
# Large Notes 80,588
# Small Notes 46,416
# Total Notes 127,004
$ Large Size $638,950
$ Small Size $366,310
$ Total Issued $1,005,260
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-05-1900 $53,622.73 $0.00
Sep-30-1901 $82,815.85 $15,000.00
Sep-15-1902 $120,507.12 $15,000.00
Sep-09-1903 $136,371.71 $15,000.00
Sep-06-1904 $148,854.50 $15,000.00
Aug-25-1905 $158,076.00 $15,600.00
Sep-04-1906 $227,699.00 $29,300.00
Aug-22-1907 $209,405.00 $30,000.00
Sep-23-1908 $211,920.00 $29,000.00
Sep-01-1909 $319,311.00 $30,000.00
Sep-01-1910 $301,092.00 $29,000.00
Sep-01-1911 $304,383.00 $30,000.00
Sep-04-1912 $336,525.00 $30,000.00
Aug-09-1913 $324,580.00 $28,050.00
Sep-12-1914 $331,902.00 $30,000.00
Sep-02-1915 $345,432.00 $29,550.00
Sep-12-1916 $395,735.00 $25,400.00
Sep-11-1917 $462,167.00 $28,800.00
Aug-31-1918 $614,856.00 $30,000.00
Sep-12-1919 $797,626.00 $28,000.00
Sep-12-1920 $1,007,262.00 $29,200.00
Sep-06-1921 $1,041,669.00 $29,000.00
Sep-15-1922 $1,212,558.00 $30,000.00
Sep-14-1923 $1,525,208.00 $30,000.00
Oct-10-1924 $1,492,369.00 $30,000.00
Sep-28-1925 $1,705,997.00 $30,000.00
Dec-31-1926 $1,857,190.00 $30,000.00
Oct-10-1927 $2,310,715.00 $29,000.00
Dec-31-1928 $2,768,945.00 $30,000.00
Dec-31-1929 $2,287,866.00 $30,000.00
Dec-31-1930 $2,232,620.00 $100,000.00
Dec-31-1931 $1,538,319.00 $98,140.00
Dec-31-1932 $1,388,164.00 $100,000.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!