Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 5401 (1900 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Nowata, OK
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1900-1904 H. C. Campbell John Edwards Campbell
1905-1918 P. S. Powell John Edwards Campbell
1919-1922 J. D. Powell John Edwards Campbell
1923-1925 A. S. Gentry John Edwards Campbell
1926-1929 A. S. Gentry E. B. Lawson
1930-1935 A. S. Gentry Herbert Lockhart Campbell
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1882 Brown Back 4x5 1 - 2250 Territory, Indian
1882 Brown Back 3x10-20 1 - 1670 Territory, Indian
1882 Date Back 4x5 1 - 4000
1882 Date Back 3x10-20 1 - 2780
1882 Value Back 4x5 4001 - 6350
1882 Value Back 3x10-20 2781 - 4194
1902 Plain Back 3x10-20 1 - 6825
1929 Type 1 6x10 1 - 1414
1929 Type 1 6x20 1 - 440
1929 Type 2 10 1 - 874
1929 Type 2 20 1 - 324
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1900) $70,140
High Bal (1919) $2,472,751
Circulation Summary
Low Bal (1901) $10,000
High Bal (1905) $50,000
Total Out (1933) $49,998
# Large Notes 85,156
# Small Notes 12,322
# Total Notes 97,478
$ Large Size $806,450
$ Small Size $152,860
$ Total Issued $959,310
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-05-1900 $70,139.61 $0.00
Sep-30-1901 $134,723.94 $10,000.00
Sep-15-1902 $162,519.33 $12,500.00
Sep-09-1903 $167,136.84 $12,500.00
Sep-06-1904 $164,854.61 $11,900.00
Aug-25-1905 $294,537.00 $50,000.00
Sep-04-1906 $422,605.00 $50,000.00
Aug-22-1907 $520,918.00 $50,000.00
Sep-23-1908 $487,086.00 $48,100.00
Sep-01-1909 $646,163.00 $48,997.00
Sep-01-1910 $556,731.00 $49,997.00
Sep-01-1911 $665,214.00 $48,497.00
Sep-04-1912 $692,401.00 $48,098.00
Aug-09-1913 $715,815.00 $49,098.00
Sep-12-1914 $690,720.00 $50,000.00
Sep-02-1915 $583,850.00 $48,198.00
Sep-12-1916 $819,857.00 $49,997.00
Sep-11-1917 $929,594.00 $48,698.00
Aug-31-1918 $1,593,020.00 $49,997.00
Sep-12-1919 $2,472,751.00 $49,998.00
Sep-12-1920 $1,552,956.00 $48,597.00
Sep-06-1921 $882,961.00 $47,397.00
Sep-15-1922 $755,007.00 $49,997.00
Sep-14-1923 $760,331.00 $48,897.00
Oct-10-1924 $735,834.00 $49,997.00
Sep-28-1925 $1,023,911.00 $49,297.00
Dec-31-1926 $1,062,756.00 $49,998.00
Oct-10-1927 $1,001,914.00 $49,397.00
Dec-31-1928 $843,424.00 $49,997.00
Dec-31-1929 $850,221.00 $49,997.00
Dec-31-1930 $812,811.00 $49,097.00
Dec-31-1932 $580,344.00 $48,998.00
Dec-30-1933 $514,671.00 $49,998.00
Dec-31-1934 $595,120.00 $0.00
Dec-31-1935 $795,884.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!