Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 5392 (1900 - 1932)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The National Bank of
Sullivan, IN
2 Peoples National Bank and Trust Company of (11/19/1928)
Sullivan, IN
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1900-1911 William C. Jamison C. L. Davis
1912-1912 W. H. Burks C. L. Davis
1913-1914 H. W. Davis C. L. Davis
1915-1924 E. G. Carrithers C. L. Davis
1925-1927 E. G. Carrithers B. Davis
1928-1929 R. W. Akin B. Davis
1930-1930 R. W. Akin J. T. Akin
1931-1931 J. H. Crowder J. T. Akin
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1: 1882 Brown Back 3x10-20 1 - 2900
1: 1882 Date Back 3x10-20 1 - 8500
1: 1882 Value Back 3x10-20 8501 - 11964
1: 1902 Plain Back 3x10-20 1 - 11838
2: 1902 Plain Back 3x10-20 1 - 665
2: 1929 Type 1 6x10 1 - 1936
2: 1929 Type 1 6x20 1 - 536
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized May 21, 1900
  • Chartered Jun 2, 1900
  • 1: Assumed Peoples State Bank by consolidation Nov 19, 1928
  • 2: Receivership Jul 15, 1932
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1900) $256,839
High Bal (1928) $3,050,021
Circulation Summary
Low Bal (1901) $25,000
High Bal (1909) $100,000
Total Out (1931) $100,000
# Large Notes 109,468
# Small Notes 14,832
# Total Notes 124,300
$ Large Size $1,368,350
$ Small Size $180,480
$ Total Issued $1,548,830
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-05-1900 $256,839.09 $0.00
Sep-30-1901 $451,205.45 $25,000.00
Sep-15-1902 $697,594.36 $25,000.00
Sep-09-1903 $1,106,118.00 $25,000.00
Sep-06-1904 $955,601.00 $25,000.00
Aug-25-1905 $1,010,066.00 $60,000.00
Sep-04-1906 $880,015.00 $60,000.00
Aug-22-1907 $781,237.00 $60,000.00
Sep-23-1908 $730,126.00 $60,000.00
Sep-01-1909 $709,276.00 $100,000.00
Sep-01-1910 $730,208.00 $100,000.00
Sep-01-1911 $753,251.00 $100,000.00
Sep-04-1912 $691,479.00 $100,000.00
Aug-09-1913 $693,124.00 $100,000.00
Sep-12-1914 $703,481.00 $100,000.00
Sep-02-1915 $657,357.00 $100,000.00
Sep-12-1916 $670,786.00 $98,000.00
Sep-11-1917 $742,528.00 $100,000.00
Aug-31-1918 $852,394.00 $98,400.00
Sep-12-1919 $956,988.00 $100,000.00
Sep-12-1920 $1,002,577.00 $100,000.00
Sep-06-1921 $1,079,314.00 $100,000.00
Sep-15-1922 $1,041,294.00 $99,400.00
Sep-14-1923 $1,229,660.00 $100,000.00
Oct-10-1924 $1,389,518.00 $98,800.00
Sep-28-1925 $1,515,768.00 $100,000.00
Dec-31-1926 $1,840,390.00 $98,900.00
Oct-10-1927 $1,728,083.00 $98,400.00
Dec-31-1928 $3,050,021.00 $100,000.00
Dec-31-1929 $2,172,713.00 $100,000.00
Dec-31-1930 $1,963,146.00 $100,000.00
Dec-31-1931 $1,812,065.00 $100,000.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!