Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 539 (1864 - 1990)

Heritage Auctions, www.ha.com

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Philadelphia National Bank
Philadelphia, PA
2 2nd title not used on notes: The Philadelphia-Girard National Bank (3/31/1926)
Philadelphia, PA
3 The Philadelphia National Bank (4/7/1928)
Philadelphia, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1864-1872 Benjamin Bartis Comegys Thomas Robins
1872-1878 Dr. Benjamin F. Chatham Thomas Robins
1879-1879 Dr. Benjamin F. Chatham Benjamin Bartis Comegys
1880-1883 James Monroe Gregg Benjamin Bartis Comegys
1884-1893 James W. Torrey Benjamin Bartis Comegys
1894-1899 Levi Lingo Rue Benjamin Bartis Comegys
1900-1903 Levi Lingo Rue Nathan Parker Shortridge
1904-1906 Harry J. Keser Nathan Parker Shortridge
1907-1914 Harry J. Keser Levi Lingo Rue
1915-1919 Horace Fortescue Levi Lingo Rue
1919-1925 O. Howard Wolfe Levi Lingo Rue
1926-1935 O. Howard Wolfe Joseph Wayne, Jr.
Other Known Bank Note Signers
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1: Original Series 4x5 1 - 11500
1: Original Series 4x10 1 - 2500
1: Original Series 3x20-50 1 - 1800
1: Original Series 100-100 1 - 6430
1: Original Series 500 1 - 400
1: Series 1875 4x5 1 - 24000
1: Series 1875 4x10 1 - 14875
1: Series 1875 100-100 1 - 2639
1: 1882 Brown Back 4x5 1 - 102000
1: 1882 Brown Back 3x10-20 1 - 33200
1: 1882 Brown Back 50-100 1 - 1634
1: 1902 Red Seal 4x5 1 - 57500
1: 1902 Red Seal 3x10-20 1 - 37000
1: 1902 Date Back 4x5 1 - 122000
1: 1902 Date Back 3x10-20 1 - 88800
3: 1902 Plain Back 4x5 1 - 13005
3: 1902 Plain Back 3x10-20 1 - 9525
3: 1929 Type 1 6x5 1 - 150337
3: 1929 Type 1 6x10 1 - 94996
3: 1929 Type 1 6x20 1 - 25424
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Oct 20, 1864
  • Chartered Oct 22, 1864
  • 1: Assumed 543 by consolidation Jun 26, 1900 (City National Bank, Philadelphia, PA)
  • 1: Absorbed 538 Aug 31, 1918 (Farmers and Mechanics NB, Philadelphia, PA)
  • 1: Assumed 592 by consolidation Mar 31, 1926 with title change (Girard National Bank, Philadelphia, PA)
  • 3: Assumed 5459 by consolidation Apr 7, 1928 with title change (Franklin National Bank, Philadelphia, PA)
  • Bank was Open past 1935
  • For Bank History after 1935 see:
  • FDIC Bank History website
  • Merged into Corestates Bank,N/A Philadelphia,PA Oct 1,1990
  • Bankers Magazine Succession Info (1863-1909):
  • Succeeded Philadelphia Bank
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1865) $6,630,778
High Bal (1935) $452,787,740
Circulation Summary
Low Bal (1890) $44,120
High Bal (1933) $7,481,258
Total Out (1934) $1,585,000
# Large Notes 2,092,626
# Small Notes 1,624,542
# Total Notes 3,717,168
$ Large Size $18,178,250
$ Small Size $13,260,750
$ Total Issued $31,439,000
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-02-1865 $6,630,778.02 $540,000.00
Oct-01-1866 $8,182,648.99 $997,930.00
Oct-07-1867 $7,295,647.38 $995,000.00
Oct-05-1868 $7,668,685.52 $1,000,000.00
Oct-09-1869 $7,693,912.77 $1,000,000.00
Oct-08-1870 $7,337,039.66 $1,000,000.00
Oct-02-1871 $9,190,206.29 $1,000,000.00
Oct-03-1872 $7,874,083.54 $1,000,000.00
Sep-12-1873 $8,479,846.42 $1,000,000.00
Oct-02-1874 $8,283,326.51 $1,000,000.00
Oct-01-1875 $8,294,991.61 $731,900.00
Oct-02-1876 $9,088,281.86 $710,000.00
Oct-01-1877 $9,051,708.43 $713,000.00
Oct-01-1878 $8,005,774.12 $670,000.00
Oct-02-1879 $9,309,341.58 $975,300.00
Oct-01-1880 $10,290,558.74 $973,980.00
Oct-01-1881 $10,764,698.91 $1,000,800.00
Oct-03-1882 $10,101,291.42 $225,000.00
Oct-02-1883 $9,886,123.12 $45,000.00
Sep-30-1884 $9,395,513.58 $45,000.00
Oct-01-1885 $11,248,445.71 $45,000.00
Oct-07-1886 $9,839,710.87 $45,000.00
Oct-05-1887 $10,079,272.91 $45,000.00
Oct-04-1888 $10,370,675.21 $45,000.00
Sep-30-1889 $9,935,876.45 $45,000.00
Oct-02-1890 $8,959,231.89 $44,120.00
Sep-25-1891 $9,564,852.05 $53,340.00
Sep-30-1892 $9,734,763.88 $90,000.00
Oct-03-1893 $11,578,491.94 $449,990.00
Oct-02-1894 $12,122,776.19 $90,000.00
Sep-28-1895 $12,312,319.91 $540,000.00
Oct-06-1896 $12,787,711.52 $540,000.00
Oct-05-1897 $16,504,415.86 $540,000.00
Sep-20-1898 $20,362,868.59 $540,000.00
Sep-07-1899 $23,425,408.39 $270,000.00
Sep-05-1900 $26,592,106.37 $300,000.00
Sep-30-1901 $33,744,170.19 $750,000.00
Sep-15-1902 $29,126,612.85 $50,000.00
Sep-09-1903 $30,636,344.01 $1,050,000.00
Sep-06-1904 $45,279,040.76 $1,041,800.00
Aug-25-1905 $41,588,022.00 $1,042,000.00
Sep-04-1906 $38,098,163.00 $1,033,140.00
Aug-22-1907 $38,741,129.00 $1,040,400.00
Sep-23-1908 $53,665,305.00 $1,274,300.00
Sep-01-1909 $57,394,448.00 $1,098,700.00
Sep-01-1910 $55,182,666.00 $1,441,400.00
Sep-01-1911 $57,506,397.00 $649,000.00
Sep-04-1912 $59,812,624.00 $642,497.00
Aug-09-1913 $52,648,854.00 $645,200.00
Sep-12-1914 $65,703,153.00 $1,842,598.00
Sep-02-1915 $75,126,201.00 $648,999.00
Sep-12-1916 $91,615,647.00 $102,998.00
Sep-11-1917 $100,911,552.00 $0.00
Aug-31-1918 $123,012,010.00 $0.00
Sep-12-1919 $191,651,048.00 $0.00
Sep-12-1920 $149,545,214.00 $0.00
Sep-06-1921 $111,335,145.00 $0.00
Sep-15-1922 $133,020,124.00 $0.00
Sep-14-1923 $135,688,419.00 $0.00
Oct-10-1924 $144,477,762.00 $0.00
Sep-28-1925 $145,415,340.00 $0.00
Dec-31-1926 $241,334,597.00 $1,070,698.00
Oct-10-1927 $225,499,428.00 $1,067,898.00
Dec-31-1928 $360,842,355.00 $1,070,648.00
Dec-31-1929 $346,111,522.00 $1,084,997.00
Dec-31-1930 $368,689,026.00 $1,068,797.00
Dec-31-1931 $326,261,269.00 $1,084,998.00
Dec-31-1932 $336,936,792.00 $1,084,997.00
Dec-30-1933 $312,761,088.00 $7,481,258.00
Dec-31-1934 $389,598,425.00 $1,585,000.00
Dec-31-1935 $452,787,740.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!