Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 5388 (1900 - 1932)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Washington, MO
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1900-1909 E. C. Stuart Anthony Kahmann
1910-1915 Guy F. Kahmann Anthony Kahmann
1916-1931 Walter Henry Kahmann Guy F. Kahmann
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1882 Brown Back 4x5 1 - 1420
1882 Brown Back 3x10-20 1 - 1192
1882 Date Back 4x5 1 - 1300
1882 Date Back 3x10-20 1 - 1020
1882 Value Back 4x5 1301 - 1510
1882 Value Back 3x10-20 1021 - 1144
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized May 12, 1900
  • Chartered Jun 2, 1900
  • Receivership Nov 18, 1932
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1900) $40,119
High Bal (1927) $1,063,430
Circulation Summary
Low Bal (1917) $7,000
High Bal (1901) $25,000
Total Out (1919) $7,000
# Large Notes 21,064
# Small Notes 0
# Total Notes 21,064
$ Large Size $175,400
$ Small Size $0
$ Total Issued $175,400
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-05-1900 $40,118.99 $0.00
Sep-30-1901 $98,455.16 $25,000.00
Sep-15-1902 $123,726.86 $25,000.00
Sep-09-1903 $249,033.95 $25,000.00
Sep-06-1904 $292,009.79 $25,000.00
Aug-25-1905 $237,263.00 $25,000.00
Sep-04-1906 $252,887.00 $25,000.00
Aug-22-1907 $271,013.00 $25,000.00
Sep-23-1908 $289,536.00 $25,000.00
Sep-01-1909 $286,541.00 $25,000.00
Sep-01-1910 $283,486.00 $25,000.00
Sep-01-1911 $302,742.00 $25,000.00
Sep-04-1912 $366,351.00 $25,000.00
Aug-09-1913 $405,478.00 $25,000.00
Sep-12-1914 $445,970.00 $25,000.00
Sep-02-1915 $460,326.00 $25,000.00
Sep-12-1916 $488,663.00 $24,600.00
Sep-11-1917 $512,541.00 $7,000.00
Aug-31-1918 $552,373.00 $7,000.00
Sep-12-1919 $614,337.00 $7,000.00
Sep-12-1920 $663,386.00 $0.00
Sep-06-1921 $697,698.00 $0.00
Sep-15-1922 $778,348.00 $0.00
Sep-14-1923 $837,360.00 $0.00
Oct-10-1924 $850,334.00 $0.00
Sep-28-1925 $869,353.00 $0.00
Dec-31-1926 $979,198.00 $0.00
Oct-10-1927 $1,063,430.00 $0.00
Dec-31-1928 $1,030,918.00 $0.00
Dec-31-1929 $1,004,732.00 $0.00
Dec-31-1930 $981,120.00 $0.00
Dec-31-1931 $921,788.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!