Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 5311 (1900 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Smithton, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1900-1904 Noah Emmett Rhoades David Henry Williams
1905-1908 Noah Emmett Rhoades Francis Marion Williams
1909-1935 John K. McDonald Francis Marion Williams
Other Known Bank Note Signers
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1882 Brown Back 3x10-20 1 - 1190
1882 Date Back 3x10-20 1 - 1170
1882 DB/VB 3x10-20 1171 - 1310 Type uncertain
1882 Value Back 3x10-20 1311 - 1632
1902 Plain Back 3x10-20 1 - 1796
1929 Type 1 6x10 1 - 376
1929 Type 1 6x20 1 - 114
1929 Type 2 10 1 - 138
1929 Type 2 20 1 - 45

If you find a note in a 'Type uncertain' serial# range, please send Front AND Back scans of the note to banknotehistory@gmail.com, so we can assign the proper Type to that serial# range. Thanks!

For a current list of all of these 'Type uncertain' banks, visit our wiki page.

Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Apr 3, 1900
  • Chartered Apr 27, 1900
  • Bank was Open past 1935
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1900) $63,933
High Bal (1921) $458,204
Circulation Summary
Low Bal (1928) $12,100
High Bal (1900) $12,500
Total Out (1934) $12,500
# Large Notes 18,472
# Small Notes 3,123
# Total Notes 21,595
$ Large Size $230,900
$ Small Size $38,520
$ Total Issued $269,420
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-05-1900 $63,933.40 $12,500.00
Sep-30-1901 $112,338.13 $12,500.00
Sep-15-1902 $134,591.15 $12,500.00
Sep-09-1903 $181,386.24 $12,500.00
Sep-06-1904 $179,537.30 $12,500.00
Aug-25-1905 $221,894.00 $12,500.00
Sep-04-1906 $251,823.00 $12,500.00
Aug-22-1907 $287,559.00 $12,500.00
Sep-23-1908 $250,033.00 $12,500.00
Sep-01-1909 $185,111.00 $12,500.00
Sep-01-1910 $223,509.00 $12,500.00
Sep-01-1911 $256,771.00 $12,500.00
Sep-04-1912 $253,714.00 $12,500.00
Aug-09-1913 $301,247.00 $12,500.00
Sep-12-1914 $281,662.00 $12,500.00
Sep-02-1915 $248,276.00 $12,200.00
Sep-12-1916 $263,235.00 $12,200.00
Sep-11-1917 $326,645.00 $12,200.00
Aug-31-1918 $343,296.00 $12,500.00
Sep-12-1919 $322,641.00 $12,500.00
Sep-12-1920 $417,467.00 $12,200.00
Sep-06-1921 $458,204.00 $12,500.00
Sep-15-1922 $325,458.00 $12,500.00
Sep-14-1923 $420,956.00 $12,500.00
Oct-10-1924 $416,462.00 $12,500.00
Sep-28-1925 $296,348.00 $12,500.00
Dec-31-1926 $308,584.00 $12,200.00
Oct-10-1927 $293,880.00 $12,500.00
Dec-31-1928 $335,382.00 $12,100.00
Dec-31-1929 $302,472.00 $12,500.00
Dec-31-1930 $294,680.00 $12,500.00
Dec-31-1931 $247,818.00 $12,500.00
Dec-31-1932 $237,288.00 $12,500.00
Dec-30-1933 $256,213.00 $12,500.00
Dec-31-1934 $346,971.00 $12,500.00
Dec-31-1935 $396,324.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!