Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 5298 (1900 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Davis, OK
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1900-1906 Charles Hutchins Mat. Wolf
1907-1907 Charles Hutchins C. E. Royer
1908-1908 Charles Hutchins * none *
1909-1929 Charles Hutchins Dr. Thomas Pitchlynn Howell
1929-1935 H. N. Horner Dr. Thomas Pitchlynn Howell
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1882 Brown Back 3x10-20 1 - 2460 Territory, Indian
1882 Date Back 3x10-20 1 - 4000
1882 Value Back 3x10-20 4001 - 5713
1902 Plain Back 3x10-20 1 - 6770
1929 Type 1 6x10 1 - 904
1929 Type 1 6x20 1 - 252
1929 Type 2 10 1 - 1309
1929 Type 2 20 1 - 312
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Mar 19, 1900
  • Chartered Apr 21, 1900
  • Bank was Open past 1935
  • For Bank History after 1935 see:
  • FDIC Bank History website
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1900) $109,940
High Bal (1924) $494,236
Circulation Summary
Low Bal (1903) $8,350
High Bal (1906) $50,000
Total Out (1934) $29,450
# Large Notes 59,772
# Small Notes 8,557
# Total Notes 68,329
$ Large Size $747,150
$ Small Size $103,810
$ Total Issued $850,960
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-05-1900 $109,940.01 $8,750.00
Sep-30-1901 $125,465.13 $8,750.00
Sep-15-1902 $134,117.84 $8,750.00
Sep-09-1903 $146,267.23 $8,350.00
Sep-06-1904 $144,579.56 $8,350.00
Aug-25-1905 $206,209.00 $8,750.00
Sep-04-1906 $228,078.00 $50,000.00
Aug-22-1907 $245,301.00 $50,000.00
Sep-23-1908 $205,205.00 $50,000.00
Sep-01-1909 $210,789.00 $50,000.00
Sep-01-1910 $196,780.00 $50,000.00
Sep-01-1911 $228,364.00 $50,000.00
Sep-04-1912 $198,295.00 $50,000.00
Aug-09-1913 $219,028.00 $50,000.00
Sep-12-1914 $222,968.00 $50,000.00
Sep-02-1915 $246,710.00 $50,000.00
Sep-12-1916 $263,456.00 $50,000.00
Sep-11-1917 $306,574.00 $49,000.00
Aug-31-1918 $347,711.00 $50,000.00
Sep-12-1919 $358,145.00 $50,000.00
Sep-12-1920 $412,460.00 $48,500.00
Sep-06-1921 $326,386.00 $49,000.00
Sep-15-1922 $397,530.00 $50,000.00
Sep-14-1923 $428,790.00 $49,500.00
Oct-10-1924 $494,236.00 $49,600.00
Sep-28-1925 $457,401.00 $49,500.00
Dec-31-1926 $406,956.00 $49,300.00
Oct-10-1927 $410,330.00 $49,300.00
Dec-31-1928 $385,395.00 $50,000.00
Dec-31-1929 $355,124.00 $30,000.00
Dec-31-1930 $321,825.00 $30,000.00
Dec-31-1931 $295,684.00 $29,760.00
Dec-31-1932 $309,144.00 $30,000.00
Dec-30-1933 $335,113.00 $30,000.00
Dec-31-1934 $331,706.00 $29,450.00
Dec-31-1935 $317,157.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!