Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 5133 (1898 - 1936+)

Heritage Auctions, www.ha.com

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
New Bloomfield, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1898-1906 James Thompson Alter William Culbertson Pomeroy
1907-1935 James Thompson Alter James Wilson Shull
Other Known Bank Note Signers
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1882 Brown Back 4x5 1 - 3200
1882 Brown Back 3x10-20 1 - 2280
1882 Date Back 4x5 1 - 3600
1882 Date Back 3x10-20 1 - 2540
1882 Value Back 4x5 3601 - 4627
1882 Value Back 3x10-20 2541 - 3210
1902 Plain Back 3x10-20 1 - 6626
1929 Type 1 6x5 1 - 1658
1929 Type 1 6x10 1 - 874
1929 Type 1 6x20 1 - 294
1929 Type 2 5 1 - 2404
1929 Type 2 10 1 - 1512
1929 Type 2 20 1 - 324
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Jul 12, 1898
  • Chartered Aug 9, 1898
  • Bank was Open past 1935
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1898) $61,034
High Bal (1929) $1,417,247
Circulation Summary
Low Bal (1900) $15,800
High Bal (1914) $50,000
Total Out (1934) $50,000
# Large Notes 79,772
# Small Notes 21,196
# Total Notes 100,968
$ Large Size $762,340
$ Small Size $171,080
$ Total Issued $933,420
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-20-1898 $61,033.74 $0.00
Sep-07-1899 $126,548.35 $17,500.00
Sep-05-1900 $147,784.13 $15,800.00
Sep-30-1901 $179,080.24 $30,000.00
Sep-15-1902 $225,785.49 $30,000.00
Sep-09-1903 $286,417.10 $39,000.00
Sep-06-1904 $291,821.37 $39,150.00
Aug-25-1905 $277,816.00 $40,000.00
Sep-04-1906 $311,488.00 $39,500.00
Aug-22-1907 $349,868.00 $39,200.00
Sep-23-1908 $365,080.00 $48,800.00
Sep-01-1909 $380,808.00 $48,600.00
Sep-01-1910 $436,299.00 $48,800.00
Sep-01-1911 $459,292.00 $48,600.00
Sep-04-1912 $524,261.00 $49,500.00
Aug-09-1913 $572,033.00 $49,500.00
Sep-12-1914 $589,075.00 $50,000.00
Sep-02-1915 $617,554.00 $48,900.00
Sep-12-1916 $671,296.00 $47,000.00
Sep-11-1917 $776,339.00 $50,000.00
Aug-31-1918 $833,259.00 $50,000.00
Sep-12-1919 $992,334.00 $47,300.00
Sep-12-1920 $1,044,761.00 $48,200.00
Sep-06-1921 $982,093.00 $46,900.00
Sep-15-1922 $993,138.00 $49,600.00
Sep-14-1923 $1,083,459.00 $49,500.00
Oct-10-1924 $1,162,637.00 $50,000.00
Sep-28-1925 $1,188,628.00 $49,500.00
Dec-31-1926 $1,288,118.00 $49,500.00
Oct-10-1927 $1,361,486.00 $50,000.00
Dec-31-1928 $1,411,902.00 $50,000.00
Dec-31-1929 $1,417,247.00 $50,000.00
Dec-31-1930 $1,409,555.00 $50,000.00
Dec-31-1931 $1,397,660.00 $50,000.00
Dec-31-1932 $1,322,639.00 $50,000.00
Dec-30-1933 $1,319,563.00 $49,580.00
Dec-31-1934 $1,323,657.00 $50,000.00
Dec-31-1935 $1,324,591.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!