Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 5120 (1898 - 1932)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Leavitt and Johnson National Bank of
Waterloo, IA
2 The Pioneer National Bank of (5/26/1926)
Waterloo, IA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1898-1905 Ira Rodamar John Hooker Leavitt
1906-1918 Ira Rodamar James E. Sedgwick
1919-1931 Fred Henderson Wray Ira Rodamar
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1: 1882 Brown Back 3x10-20 1 - 10800
1: 1882 Date Back 4x5 1 - 5000
1: 1882 Date Back 3x10-20 1 - 13800
1: 1882 Value Back 4x5 5001 - 6000
1: 1882 Value Back 3x10-20 13801 - 14364
1: 1902 Plain Back 4x5 1 - 16129
1: 1902 Plain Back 3x10-20 1 - 11107
2: 1902 Plain Back 4x5 1 - 17971
2: 1929 Type 1 6x5 1 - 13510
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Apr 12, 1898
  • Chartered May 4, 1898
  • 1: Succeeded Leavitt & Johnson
  • 2: Receivership Feb 18, 1932
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1898) $447,031
High Bal (1928) $5,166,453
Circulation Summary
Low Bal (1898) $67,500
High Bal (1908) $200,000
Total Out (1931) $197,600
# Large Notes 305,484
# Small Notes 81,060
# Total Notes 386,544
$ Large Size $2,615,550
$ Small Size $405,300
$ Total Issued $3,020,850
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-20-1898 $447,031.19 $67,500.00
Sep-07-1899 $579,968.38 $90,000.00
Sep-05-1900 $666,830.44 $100,000.00
Sep-30-1901 $767,934.69 $100,000.00
Sep-15-1902 $833,436.25 $100,000.00
Sep-09-1903 $915,222.15 $100,000.00
Sep-06-1904 $872,503.18 $110,000.00
Aug-25-1905 $935,541.00 $135,000.00
Sep-04-1906 $1,169,653.00 $185,000.00
Aug-22-1907 $1,283,696.00 $185,000.00
Sep-23-1908 $1,309,279.00 $200,000.00
Sep-01-1909 $1,567,714.00 $200,000.00
Sep-01-1910 $1,705,065.00 $200,000.00
Sep-01-1911 $1,637,764.00 $200,000.00
Sep-04-1912 $1,940,338.00 $200,000.00
Aug-09-1913 $2,006,066.00 $197,300.00
Sep-12-1914 $1,935,559.00 $198,900.00
Sep-02-1915 $2,058,891.00 $200,000.00
Sep-12-1916 $2,408,257.00 $200,000.00
Sep-11-1917 $3,269,998.00 $200,000.00
Aug-31-1918 $3,499,483.00 $200,000.00
Sep-12-1919 $3,642,471.00 $200,000.00
Sep-12-1920 $4,179,108.00 $196,200.00
Sep-06-1921 $2,878,564.00 $197,400.00
Sep-15-1922 $3,192,225.00 $200,000.00
Sep-14-1923 $3,700,835.00 $200,000.00
Oct-10-1924 $4,174,830.00 $198,500.00
Sep-28-1925 $4,583,818.00 $200,000.00
Dec-31-1926 $4,852,085.00 $198,400.00
Oct-10-1927 $5,078,747.00 $197,000.00
Dec-31-1928 $5,166,453.00 $197,500.00
Dec-31-1929 $4,870,257.00 $200,000.00
Dec-31-1930 $4,285,229.00 $200,000.00
Dec-31-1931 $3,545,988.00 $197,600.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!