Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 4987 (1895 - 1928)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Claremore, OK
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1895-1898 Charles Francis Godbey William Electious Halsell
1899-1905 Charles Francis Godbey James Orval Hall
1906-1909 Charles Francis Godbey William Electious Halsell
1910-1919 Charles Francis Godbey John Dirickson
1920-1921 Robert Houston Canterbury John Dirickson
1922-1922 Robert Houston Canterbury Dr William W. Bryan
1923-1924 Fred Elmer Huett Floyd Vivian Askew
1925-1926 Rollin A. Patton Floyd Vivian Askew
1927-1928 Ivan Lee Miller Floyd Vivian Askew
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1882 Brown Back 3x10-20 1 - 1240 Territory, Indian
1882 Date Back 3x10-20 1 - 884
1902 Date Back 3x10-20 1 - 500
1902 Plain Back 3x10-20 501 - 1802
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Feb 22, 1895
  • Chartered Mar 2, 1895
  • Liquidated Mar 30, 1928
  • Succeeded by Bank of Commerce, Claremore
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1895) $112,567
High Bal (1919) $1,478,185
Circulation Summary
Low Bal (1897) $11,050
High Bal (1900) $13,000
Total Out (1925) $13,000
# Large Notes 15,704
# Small Notes 0
# Total Notes 15,704
$ Large Size $196,300
$ Small Size $0
$ Total Issued $196,300
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-28-1895 $112,566.68 $11,450.00
Oct-06-1896 $120,768.64 $11,450.00
Oct-05-1897 $181,514.58 $11,050.00
Sep-20-1898 $149,146.73 $11,700.00
Sep-07-1899 $162,894.85 $11,700.00
Sep-05-1900 $159,992.16 $13,000.00
Sep-30-1901 $175,020.64 $13,000.00
Sep-15-1902 $154,574.28 $13,000.00
Sep-09-1903 $195,390.97 $13,000.00
Sep-06-1904 $168,961.18 $13,000.00
Aug-25-1905 $191,821.00 $13,000.00
Sep-04-1906 $159,987.00 $13,000.00
Aug-22-1907 $204,867.00 $13,000.00
Sep-23-1908 $201,053.00 $13,000.00
Sep-01-1909 $177,981.00 $13,000.00
Sep-01-1910 $210,988.00 $13,000.00
Sep-01-1911 $244,412.00 $12,500.00
Sep-04-1912 $222,962.00 $13,000.00
Aug-09-1913 $210,991.00 $13,000.00
Sep-12-1914 $231,510.00 $13,000.00
Sep-02-1915 $227,851.00 $13,000.00
Sep-12-1916 $285,408.00 $13,000.00
Sep-11-1917 $331,892.00 $13,000.00
Aug-31-1918 $469,465.00 $12,600.00
Sep-12-1919 $1,478,185.00 $13,000.00
Sep-12-1920 $627,768.00 $13,000.00
Sep-06-1921 $350,246.00 $11,900.00
Sep-14-1923 $457,923.00 $13,000.00
Oct-10-1924 $411,235.00 $13,000.00
Sep-28-1925 $437,447.00 $13,000.00
Dec-31-1926 $352,848.00 $0.00
Oct-10-1927 $314,727.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!