Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 4985 (1895 - 1931)

Heritage Auctions, www.ha.com

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Granville National Bank
Granville, NY
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1895-1908 Frederick William Hewitt Daniel D. Woodard
1909-1930 David John Evans Daniel D. Woodard
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1882 Brown Back 3x10-20 1 - 5400
1882 Date Back 3x10-20 1 - 3874
1902 Date Back 3x10-20 1 - 1000
1902 Plain Back 3x10-20 1001 - 9721
1929 Type 1 6x10 1 - 825
1929 Type 1 6x20 1 - 234
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Jan 30, 1895
  • Chartered Feb 14, 1895
  • Succeeded 2294 (National Bank, Granville, NY)
  • Liquidated Oct 19, 1931
  • Absorbed by 7255 (Washington County NB, Granville, NY)
  • Receivership Nov 21, 1932
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1896) $317,990
High Bal (1928) $1,045,130
Circulation Summary
Low Bal (1895) $22,500
High Bal (1900) $50,000
Total Out (1930) $50,000
# Large Notes 75,980
# Small Notes 6,354
# Total Notes 82,334
$ Large Size $949,750
$ Small Size $77,580
$ Total Issued $1,027,330
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-28-1895 $350,216.33 $22,500.00
Oct-06-1896 $317,990.14 $22,500.00
Oct-05-1897 $338,162.13 $22,500.00
Sep-20-1898 $340,724.99 $22,500.00
Sep-07-1899 $400,431.18 $45,000.00
Sep-05-1900 $434,408.87 $50,000.00
Sep-30-1901 $605,221.52 $50,000.00
Sep-15-1902 $610,037.96 $50,000.00
Sep-09-1903 $609,611.77 $50,000.00
Sep-06-1904 $630,919.77 $50,000.00
Aug-25-1905 $659,261.00 $50,000.00
Sep-04-1906 $662,158.00 $50,000.00
Aug-22-1907 $653,603.00 $50,000.00
Sep-23-1908 $636,466.00 $50,000.00
Sep-01-1909 $677,285.00 $50,000.00
Sep-01-1910 $690,874.00 $50,000.00
Sep-01-1911 $656,568.00 $50,000.00
Sep-04-1912 $707,119.00 $50,000.00
Aug-09-1913 $688,057.00 $50,000.00
Sep-12-1914 $639,367.00 $50,000.00
Sep-02-1915 $683,125.00 $50,000.00
Sep-12-1916 $642,959.00 $50,000.00
Sep-11-1917 $740,435.00 $50,000.00
Aug-31-1918 $798,552.00 $50,000.00
Sep-12-1919 $843,253.00 $50,000.00
Sep-12-1920 $821,168.00 $50,000.00
Sep-06-1921 $831,496.00 $49,300.00
Sep-15-1922 $855,845.00 $50,000.00
Sep-14-1923 $883,374.00 $50,000.00
Oct-10-1924 $852,974.00 $50,000.00
Sep-28-1925 $883,550.00 $50,000.00
Dec-31-1926 $937,597.00 $49,200.00
Oct-10-1927 $898,446.00 $50,000.00
Dec-31-1928 $1,045,130.00 $50,000.00
Dec-31-1929 $979,812.00 $50,000.00
Dec-31-1930 $898,341.00 $50,000.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!